Usage statistics for pinnacletents.com

Summary Period: February 2026
Generated 28-Feb-2026 06:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 179708
Total Files 126249
Total Pages 164185
Total Visits 14551
Total kB Files 11508716
Total kB In 55365
Total kB Out 11502694
Total Unique Sites 8382
Total Unique URLs 469
Total Unique Referrers 758
Total Unique User Agents 2167
. Avg Max
Hits per Hour 267 1530
Hits per Day 6418 8820
Files per Day 4508 6143
Pages per Day 5863 8160
Sites per Day 299 710
Visits per Day 519 1065
kB Files per Day 411026 682133
kB In per Day 1977 2658
kB Out per Day 410810 684811
Hits by Response Code
Code 200 - OK 70.25% 126249
Code 206 - Partial Content 14.15% 25423
Code 301 - Moved Permanently 0.01% 20
Code 304 - Not Modified 0.06% 104
Code 400 - Bad Request 0.61% 1088
Code 401 - Unauthorized 0.01% 14
Code 403 - Forbidden 0.12% 207
Code 404 - Not Found 14.73% 26466
Code 405 - Method Not Allowed 0.03% 60
Code 408 - Request Timeout 0.04% 76
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4855 2.70% 4104 3.25% 4471 2.72% 324 2.23% 354 4.22% 340046 2.95% 1392 2.51% 341623 2.97%
2 5525 3.07% 3937 3.12% 5005 3.05% 417 2.87% 375 4.47% 326345 2.84% 1739 3.14% 327888 2.85%
3 6902 3.84% 5442 4.31% 6596 4.02% 484 3.33% 359 4.28% 517879 4.50% 2336 4.22% 513771 4.47%
4 6978 3.88% 4197 3.32% 6629 4.04% 521 3.58% 404 4.82% 398362 3.46% 2260 4.08% 400769 3.48%
5 7043 3.92% 5294 4.19% 6468 3.94% 514 3.53% 419 5.00% 537910 4.67% 2301 4.16% 537319 4.67%
6 6802 3.79% 4827 3.82% 6614 4.03% 531 3.65% 423 5.05% 464491 4.04% 2384 4.31% 466624 4.06%
7 6295 3.50% 4579 3.63% 5845 3.56% 463 3.18% 349 4.16% 432735 3.76% 2065 3.73% 434625 3.78%
8 7172 3.99% 4298 3.40% 6304 3.84% 559 3.84% 439 5.24% 401935 3.49% 2184 3.94% 404491 3.52%
9 6361 3.54% 4288 3.40% 5978 3.64% 496 3.41% 444 5.30% 388731 3.38% 1994 3.60% 390893 3.40%
10 5977 3.33% 4667 3.70% 5755 3.51% 542 3.72% 529 6.31% 455660 3.96% 1953 3.53% 457333 3.98%
11 6754 3.76% 4794 3.80% 5921 3.61% 535 3.68% 476 5.68% 456340 3.97% 1972 3.56% 458656 3.99%
12 7646 4.25% 4916 3.89% 6783 4.13% 594 4.08% 529 6.31% 455842 3.96% 2347 4.24% 458505 3.99%
13 6969 3.88% 4669 3.70% 6327 3.85% 587 4.03% 546 6.51% 374369 3.25% 2173 3.92% 374760 3.26%
14 5056 2.81% 2618 2.07% 4281 2.61% 556 3.82% 488 5.82% 141161 1.23% 1400 2.53% 143089 1.24%
15 4093 2.28% 3098 2.45% 3918 2.39% 650 4.47% 540 6.44% 194827 1.69% 1239 2.24% 196198 1.71%
16 6667 3.71% 4195 3.32% 5731 3.49% 613 4.21% 537 6.41% 346831 3.01% 2047 3.70% 349102 3.03%
17 5984 3.33% 4431 3.51% 5732 3.49% 606 4.16% 509 6.07% 386289 3.36% 1935 3.49% 388172 3.37%
18 4884 2.72% 4038 3.20% 4637 2.82% 512 3.52% 502 5.99% 333777 2.90% 1484 2.68% 335364 2.92%
19 7178 3.99% 5148 4.08% 6483 3.95% 446 3.07% 485 5.79% 415740 3.61% 2192 3.96% 416785 3.62%
20 5098 2.84% 4058 3.21% 4406 2.68% 462 3.18% 478 5.70% 276118 2.40% 1383 2.50% 274660 2.39%
21 5761 3.21% 4343 3.44% 5563 3.39% 438 3.01% 437 5.21% 324942 2.82% 1760 3.18% 326784 2.84%
22 5790 3.22% 4586 3.63% 5539 3.37% 486 3.34% 488 5.82% 399423 3.47% 1737 3.14% 401285 3.49%
23 7645 4.25% 5649 4.47% 7412 4.51% 444 3.05% 455 5.43% 563486 4.90% 2330 4.21% 565985 4.92%
24 8226 4.58% 6143 4.87% 7807 4.76% 492 3.38% 537 6.41% 682133 5.93% 2588 4.67% 684811 5.95%
25 7869 4.38% 4688 3.71% 6294 3.83% 484 3.33% 491 5.86% 502477 4.37% 2158 3.90% 466061 4.05%
26 8411 4.68% 6020 4.77% 7629 4.65% 1065 7.32% 710 8.47% 621720 5.40% 2658 4.80% 621936 5.41%
27 8820 4.91% 5872 4.65% 8160 4.97% 612 4.21% 540 6.44% 609496 5.30% 2560 4.62% 604654 5.26%
28 2947 1.64% 1350 1.07% 1897 1.16% 276 1.90% 210 2.51% 159650 1.39% 798 1.44% 160552 1.40%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 342 9584 5.33% 194 5446 4.31% 316 8850 5.39% 17269 483543 4.20% 101 2836 5.12% 17391 486956 4.23%
1 261 7327 4.08% 185 5184 4.11% 247 6939 4.23% 16854 471922 4.10% 85 2369 4.28% 16940 474310 4.12%
2 270 7576 4.22% 190 5347 4.24% 260 7296 4.44% 16824 471071 4.09% 87 2441 4.41% 16909 473462 4.12%
3 348 9749 5.42% 193 5408 4.28% 275 7721 4.70% 17437 488224 4.24% 100 2813 5.08% 17560 491694 4.27%
4 273 7652 4.26% 200 5609 4.44% 258 7246 4.41% 18102 506869 4.40% 90 2508 4.53% 18189 509295 4.43%
5 281 7874 4.38% 202 5659 4.48% 257 7213 4.39% 18475 517287 4.49% 89 2500 4.52% 18568 519902 4.52%
6 273 7654 4.26% 200 5627 4.46% 256 7181 4.37% 18029 504805 4.39% 83 2334 4.22% 18117 507276 4.41%
7 262 7363 4.10% 198 5554 4.40% 253 7093 4.32% 17685 495193 4.30% 85 2372 4.28% 17761 497303 4.32%
8 281 7877 4.38% 199 5597 4.43% 251 7054 4.30% 17946 502487 4.37% 88 2465 4.45% 18040 505122 4.39%
9 284 7953 4.43% 192 5389 4.27% 256 7183 4.37% 21120 591371 5.14% 85 2389 4.31% 19763 553364 4.81%
10 305 8566 4.77% 193 5409 4.28% 250 7001 4.26% 17902 501246 4.36% 88 2452 4.43% 18009 504244 4.38%
11 238 6665 3.71% 195 5486 4.35% 224 6286 3.83% 19491 545740 4.74% 75 2112 3.82% 19387 542827 4.72%
12 233 6527 3.63% 195 5469 4.33% 218 6131 3.73% 18121 507388 4.41% 74 2066 3.73% 18027 504744 4.39%
13 249 6976 3.88% 194 5450 4.32% 239 6702 4.08% 17604 492900 4.28% 77 2151 3.88% 17677 494950 4.30%
14 230 6453 3.59% 187 5256 4.16% 220 6166 3.76% 16854 471911 4.10% 73 2051 3.71% 16927 473959 4.12%
15 234 6556 3.65% 173 4855 3.85% 215 6020 3.67% 15272 427616 3.72% 70 1963 3.54% 15348 429731 3.74%
16 233 6544 3.64% 176 4951 3.92% 215 6035 3.68% 15450 432612 3.76% 72 2015 3.64% 15524 434662 3.78%
17 273 7649 4.26% 176 4930 3.90% 230 6462 3.94% 15280 427852 3.72% 82 2289 4.13% 15377 430544 3.74%
18 280 7854 4.37% 179 5029 3.98% 245 6868 4.18% 15602 436855 3.80% 81 2264 4.09% 15704 439704 3.82%
19 261 7317 4.07% 177 4980 3.94% 237 6639 4.04% 16443 460393 4.00% 79 2214 4.00% 16346 457680 3.98%
20 245 6879 3.83% 172 4840 3.83% 227 6371 3.88% 15151 424219 3.69% 78 2172 3.92% 15229 426410 3.71%
21 259 7256 4.04% 174 4879 3.86% 231 6468 3.94% 15351 429833 3.73% 81 2263 4.09% 15434 432166 3.76%
22 238 6686 3.72% 173 4849 3.84% 225 6309 3.84% 15853 443880 3.86% 75 2087 3.77% 15932 446086 3.88%
23 256 7171 3.99% 180 5046 4.00% 248 6951 4.23% 16911 473497 4.11% 80 2239 4.04% 16654 466304 4.05%

Top 30 of 469 Total URLs
# Hits kB F kB In kB Out URL
1 54901 30.55% 195497 1.70% 19328 34.91% 214000 1.86% /
2 49866 27.75% 7390368 64.22% 16926 30.57% 7403488 64.36% /webalizer/usage_202602.html
3 17596 9.79% 38222 0.33% 3753 6.78% 44005 0.38% /webalizer/
4 10528 5.86% 1730116 15.03% 3518 6.35% 1732956 15.07% /webalizer/usage_202601.html
5 6469 3.60% 1064871 9.25% 2174 3.93% 1066425 9.27% /webalizer/usage_202512.html
6 4078 2.27% 643982 5.60% 1436 2.59% 643672 5.60% /webalizer/usage_202404.html
7 413 0.23% 9170 0.08% 216 0.39% 9302 0.08% /webalizer/usage_201409.html
8 298 0.17% 6733 0.06% 124 0.22% 6817 0.06% /CampingTentManufacturer/CampingEquipmentTents/RequestforQuotation.htm
9 255 0.14% 2161 0.02% 106 0.19% 2233 0.02% /CampingTent/TentManufacturing/ContactPinnacleTents.htm
10 221 0.12% 5562 0.05% 113 0.20% 5634 0.05% /webalizer/usage_202402.html
11 169 0.09% 1962 0.02% 90 0.16% 2017 0.02% /webalizer/usage_201501.html
12 160 0.09% 801 0.01% 62 0.11% 849 0.01% /CampingTentManufacturers/CampingTentManufacturer/ShowcasePinnacleTents.htm
13 150 0.08% 870 0.01% 59 0.11% 915 0.01% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog.htm
14 146 0.08% 768 0.01% 53 0.10% 812 0.01% /CustomTent/PortableShelter/AboutPinnacleTents.htm
15 103 0.06% 360 0.00% 41 0.07% 391 0.00% /CustomTentManufacturing/PromotionalTents/CustomTentShowcaseGSSnapJack.htm
16 98 0.05% 475 0.00% 39 0.07% 505 0.00% /PortableEmergencyShelterManufacturer/PortableEmergencyShelters/PortableEmergencySheltersShowcaseBAT.htm
17 96 0.05% 1290 0.01% 47 0.09% 1321 0.01% /webalizer/usage_202306.html
18 84 0.05% 903 0.01% 38 0.07% 931 0.01% /webalizer/usage_201306.html
19 83 0.05% 902 0.01% 36 0.07% 929 0.01% /webalizer/usage_202209.html
20 81 0.05% 823 0.01% 37 0.07% 849 0.01% /webalizer/usage_201710.html
21 78 0.04% 610 0.01% 34 0.06% 632 0.01% /CampingTentManufacturer/CampingEquipmentTents/ThankYouPage.htm
22 77 0.04% 923 0.01% 40 0.07% 948 0.01% /webalizer/usage_202309.html
23 76 0.04% 921 0.01% 25 0.04% 945 0.01% /webalizer/usage_201502.html
24 74 0.04% 988 0.01% 36 0.07% 1012 0.01% /webalizer/usage_202503.html
25 72 0.04% 842 0.01% 32 0.06% 866 0.01% /webalizer/usage_202101.html
26 66 0.04% 797 0.01% 31 0.06% 818 0.01% /webalizer/usage_202211.html
27 57 0.03% 979 0.01% 23 0.04% 997 0.01% /webalizer/usage_201608.html
28 49 0.03% 599 0.01% 26 0.05% 615 0.01% /webalizer/usage_202407.html
29 46 0.03% 147 0.00% 18 0.03% 161 0.00% /CampingTentManufacturer/CampingEquipmentTents/PrivacyStatement.htm
30 45 0.03% 238 0.00% 18 0.03% 251 0.00% /PortableShelter/CustomTents/PortableShelterShowcaseUSST.htm

Top 10 of 469 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 49866 27.75% 7390368 64.22% 16926 30.57% 7403488 64.36% /webalizer/usage_202602.html
2 10528 5.86% 1730116 15.03% 3518 6.35% 1732956 15.07% /webalizer/usage_202601.html
3 6469 3.60% 1064871 9.25% 2174 3.93% 1066425 9.27% /webalizer/usage_202512.html
4 4078 2.27% 643982 5.60% 1436 2.59% 643672 5.60% /webalizer/usage_202404.html
5 54901 30.55% 195497 1.70% 19328 34.91% 214000 1.86% /
6 3 0.00% 118425 1.03% 1 0.00% 79053 0.69% /Videos/TableTent/TableTentSetupStep1.wmv
7 43 0.02% 107512 0.93% 16 0.03% 93686 0.81% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog11.pdf
8 16 0.01% 52569 0.46% 7 0.01% 40912 0.36% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog12.pdf
9 17596 9.79% 38222 0.33% 3753 6.78% 44005 0.38% /webalizer/
10 413 0.23% 9170 0.08% 216 0.39% 9302 0.08% /webalizer/usage_201409.html

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 54901 30.55% 5435 40.28% /
2 4078 2.27% 1876 13.90% /webalizer/usage_202404.html
3 49866 27.75% 1120 8.30% /webalizer/usage_202602.html
4 17596 9.79% 430 3.19% /webalizer/
5 413 0.23% 307 2.28% /webalizer/usage_201409.html
6 298 0.17% 213 1.58% /CampingTentManufacturer/CampingEquipmentTents/RequestforQuotation.htm
7 221 0.12% 145 1.07% /webalizer/usage_202402.html
8 160 0.09% 112 0.83% /CampingTentManufacturers/CampingTentManufacturer/ShowcasePinnacleTents.htm
9 169 0.09% 107 0.79% /webalizer/usage_201501.html
10 150 0.08% 96 0.71% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog.htm

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 54901 30.55% 5250 39.30% /
2 4078 2.27% 1818 13.61% /webalizer/usage_202404.html
3 49866 27.75% 1470 11.00% /webalizer/usage_202602.html
4 17596 9.79% 407 3.05% /webalizer/
5 413 0.23% 245 1.83% /webalizer/usage_201409.html
6 298 0.17% 214 1.60% /CampingTentManufacturer/CampingEquipmentTents/RequestforQuotation.htm
7 255 0.14% 175 1.31% /CampingTent/TentManufacturing/ContactPinnacleTents.htm
8 160 0.09% 114 0.85% /CampingTentManufacturers/CampingTentManufacturer/ShowcasePinnacleTents.htm
9 150 0.08% 105 0.79% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog.htm
10 221 0.12% 105 0.79% /webalizer/usage_202402.html

Top 30 of 8382 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 33467 18.62% 33467 26.51% 92211 0.80% 6770 12.23% 103274 0.90% 1 0.01% 77.110.102.63
2 27476 15.29% 27476 21.76% 4304616 37.40% 9268 16.74% 4312006 37.49% 6 0.04% 91.201.113.132
3 10301 5.73% 10301 8.16% 795333 6.91% 3323 6.00% 797906 6.94% 15 0.10% 45.76.32.67
4 9730 5.41% 9730 7.71% 1462772 12.71% 3249 5.87% 1465288 12.74% 127 0.87% 91.84.99.54
5 7305 4.06% 7305 5.79% 1034962 8.99% 2411 4.35% 1036846 9.01% 8 0.05% 5.3.185.50
6 6025 3.35% 6008 4.76% 188 0.00% 2621 4.73% 2426 0.02% 33 0.23% 91.225.162.61
7 5624 3.13% 5623 4.45% 0 0.00% 2712 4.90% 2087 0.02% 26 0.18% 91.225.162.36
8 4863 2.71% 92 0.07% 1441 0.01% 713 1.29% 4062 0.04% 9 0.06% 45.148.10.247
9 4587 2.55% 4578 3.63% 700606 6.09% 1509 2.73% 701822 6.10% 7 0.05% 5.16.74.181
10 4180 2.33% 4178 3.31% 0 0.00% 1847 3.34% 1550 0.01% 11 0.08% 91.225.162.63
11 3316 1.85% 3316 2.63% 528748 4.59% 1113 2.01% 529642 4.60% 3 0.02% 135.181.72.148
12 2860 1.59% 2860 2.27% 450311 3.91% 936 1.69% 451082 3.92% 17 0.12% 217.60.60.105
13 2570 1.43% 2570 2.04% 0 0.00% 1355 2.45% 954 0.01% 26 0.18% 91.225.162.40
14 2524 1.40% 2524 2.00% 0 0.00% 1106 2.00% 937 0.01% 10 0.07% 91.225.162.2
15 2150 1.20% 2150 1.70% 356207 3.10% 712 1.29% 356787 3.10% 4 0.03% 5.142.220.154
16 2121 1.18% 2121 1.68% 351162 3.05% 726 1.31% 351703 3.06% 278 1.91% 109.107.186.56
17 1925 1.07% 21 0.02% 329 0.00% 284 0.51% 1371 0.01% 2 0.01% 45.148.10.244
18 1801 1.00% 35 0.03% 523 0.00% 254 0.46% 1482 0.01% 4 0.03% 195.178.110.199
19 1630 0.91% 1630 1.29% 0 0.00% 721 1.30% 605 0.01% 2 0.01% 91.225.162.165
20 1343 0.75% 1343 1.06% 215331 1.87% 445 0.80% 215631 1.87% 3 0.02% 188.187.26.200
21 950 0.53% 950 0.75% 142619 1.24% 312 0.56% 142786 1.24% 8 0.05% 95.216.115.49
22 845 0.47% 845 0.67% 0 0.00% 375 0.68% 314 0.00% 11 0.08% 91.225.162.179
23 803 0.45% 803 0.64% 107026 0.93% 273 0.49% 107243 0.93% 4 0.03% 185.21.49.102
24 785 0.44% 785 0.62% 0 0.00% 341 0.62% 291 0.00% 2 0.01% 91.225.162.177
25 749 0.42% 4 0.00% 55 0.00% 83 0.15% 463 0.00% 7 0.05% 204.76.203.210
26 657 0.37% 2 0.00% 32 0.00% 133 0.24% 383 0.00% 1 0.01% 45.139.104.222
27 587 0.33% 20 0.02% 297 0.00% 85 0.15% 612 0.01% 2 0.01% 96.126.117.80
28 471 0.26% 471 0.37% 6817 0.06% 147 0.27% 6943 0.06% 3 0.02% 212.28.70.174
29 420 0.23% 420 0.33% 4790 0.04% 129 0.23% 4903 0.04% 88 0.60% 95.134.63.237
30 311 0.17% 13 0.01% 49 0.00% 37 0.07% 214 0.00% 2 0.01% 62.60.131.218

Top 10 of 8382 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27476 15.29% 27476 21.76% 4304616 37.40% 9268 16.74% 4312006 37.49% 6 0.04% 91.201.113.132
2 9730 5.41% 9730 7.71% 1462772 12.71% 3249 5.87% 1465288 12.74% 127 0.87% 91.84.99.54
3 7305 4.06% 7305 5.79% 1034962 8.99% 2411 4.35% 1036846 9.01% 8 0.05% 5.3.185.50
4 10301 5.73% 10301 8.16% 795333 6.91% 3323 6.00% 797906 6.94% 15 0.10% 45.76.32.67
5 4587 2.55% 4578 3.63% 700606 6.09% 1509 2.73% 701822 6.10% 7 0.05% 5.16.74.181
6 3316 1.85% 3316 2.63% 528748 4.59% 1113 2.01% 529642 4.60% 3 0.02% 135.181.72.148
7 2860 1.59% 2860 2.27% 450311 3.91% 936 1.69% 451082 3.92% 17 0.12% 217.60.60.105
8 2150 1.20% 2150 1.70% 356207 3.10% 712 1.29% 356787 3.10% 4 0.03% 5.142.220.154
9 2121 1.18% 2121 1.68% 351162 3.05% 726 1.31% 351703 3.06% 278 1.91% 109.107.186.56
10 1343 0.75% 1343 1.06% 215331 1.87% 445 0.80% 215631 1.87% 3 0.02% 188.187.26.200

Top 30 of 758 Total Referrers
# Hits Referrer
1 38069 21.18% - (Direct Request)
2 18217 10.14% https://dactor-otr-havalpro.ru/
3 10551 5.87% https://www.safaritheglobe.com
4 9259 5.15% https://vykup-auto-prm.ru/
5 8410 4.68% https://sex-oglasi.com.hr
6 8328 4.63% https://privat-no1.cz
7 8326 4.63% https://sexoglasnik.com.hr
8 7312 4.07% https://builder-spb.ru
9 6287 3.50% https://dptcsummit.com
10 4570 2.54% https://auto-5-box.ru
11 4241 2.36% https://locksmithzilla.com/
12 3851 2.14% https://seo-creative.ru/
13 2150 1.20% https://spb-generic.ru/
14 2086 1.16% https://dog-house-slot.pl
15 1585 0.88% https://xn--krken14-bn4c.com
16 1335 0.74% https://vetosh-optom.ru
17 803 0.45% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
18 561 0.31% http://modalertoverthecounterprovigil.yooco.de
19 532 0.30% https://10krab10.cc
20 528 0.29% https://seksvibor.com
21 507 0.28% https://krabkrabmarket.cc
22 497 0.28% https://krb9cc.cc
23 494 0.27% https://krabb9-market.cc
24 481 0.27% https://krabb15cc.cc
25 461 0.26% http://restfinemelatonine.brushd.com
26 427 0.24% http://olumiantturkei.brushd.com
27 425 0.24% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
28 385 0.21% http://soolantracremacomprar.emiweb.es
29 373 0.21% http://oraycea-online.forumieren.de
30 369 0.21% http://biltricide600achat.motards.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://sakartvelo.cyou

Top 15 of 2167 Total User Agents
# Hits User Agent
1 33503 18.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 19463 10.83% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 15401 8.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 15264 8.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 15141 8.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 15063 8.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 14901 8.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 8548 4.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 5825 3.24% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
10 3377 1.88% libredtail-http
11 1283 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 1216 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 904 0.50% Mozilla/5.0
14 720 0.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 711 0.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for February 2026

Top 30 of 125 Total Countries
# Hits Files kB F kB In kB Out Country
1 46826 26.06% 46165 36.57% 7055375 61.30% 15687 28.33% 7067635 61.44% Russian Federation
2 33479 18.63% 33476 26.52% 92512 0.80% 6775 12.24% 103579 0.90% Saudi Arabia
3 25828 14.37% 25665 20.33% 18175 0.16% 11769 21.26% 27730 0.24% Ukraine
4 17876 9.95% 10839 8.59% 845581 7.35% 4657 8.41% 812734 7.07% Netherlands
5 17612 9.80% 6377 5.05% 389006 3.38% 4182 7.55% 381295 3.31% United States
6 10694 5.95% 10306 8.16% 1479009 12.85% 3584 6.47% 1481896 12.88% Great Britain (UK)
7 4508 2.51% 3849 3.05% 535385 4.65% 1486 2.68% 536779 4.67% Germany
8 3416 1.90% 2961 2.35% 461637 4.01% 1057 1.91% 458759 3.99% Iran
9 2431 1.35% 1265 1.00% 33047 0.29% 736 1.33% 33530 0.29% China
10 1990 1.11% 1362 1.08% 129967 1.13% 701 1.27% 130674 1.14% Unresolved/Unknown
11 1892 1.05% 1318 1.04% 119030 1.03% 557 1.01% 119723 1.04% France
12 1676 0.93% 1399 1.11% 16236 0.14% 493 0.89% 16866 0.15% Vietnam
13 1559 0.87% 1061 0.84% 10104 0.09% 577 1.04% 8712 0.08% Japan
14 1357 0.76% 69 0.05% 4984 0.04% 304 0.55% 5715 0.05% Spain
15 1164 0.65% 887 0.70% 23116 0.20% 454 0.82% 21870 0.19% Singapore
16 978 0.54% 975 0.77% 142829 1.24% 325 0.59% 143006 1.24% Finland
17 681 0.38% 344 0.27% 33422 0.29% 197 0.36% 31071 0.27% Canada
18 545 0.30% 519 0.41% 7234 0.06% 177 0.32% 7390 0.06% Moldova
19 400 0.22% 15 0.01% 374 0.00% 26 0.05% 589 0.01% Ireland
20 398 0.22% 224 0.18% 11344 0.10% 95 0.17% 11500 0.10% Korea, Republic of
21 392 0.22% 72 0.06% 1896 0.02% 119 0.22% 2102 0.02% Hong Kong
22 390 0.22% 270 0.21% 1473 0.01% 189 0.34% 1598 0.01% Bulgaria
23 385 0.21% 150 0.12% 2296 0.02% 128 0.23% 2472 0.02% India
24 367 0.20% 201 0.16% 1724 0.01% 152 0.28% 1882 0.02% Poland
25 284 0.16% 231 0.18% 1937 0.02% 101 0.18% 2036 0.02% Sweden
26 244 0.14% 211 0.17% 13412 0.12% 74 0.13% 13498 0.12% Brazil
27 210 0.12% 121 0.10% 1455 0.01% 55 0.10% 1541 0.01% Cyprus
28 162 0.09% 65 0.05% 2909 0.03% 50 0.09% 2982 0.03% Australia
29 149 0.08% 76 0.06% 2466 0.02% 43 0.08% 2527 0.02% Romania
30 141 0.08% 141 0.11% 22186 0.19% 48 0.09% 22224 0.19% Brunei Darussalam


Generated by Webalizer Version 2.23