Usage statistics for pinnacletents.com

Summary Period: January 2021
Generated 01-Feb-2021 06:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 88738
Total Files 79492
Total Pages 80471
Total Visits 8481
Total kB Files 1132063
Total kB In 31402
Total kB Out 1159853
Total Unique Sites 3978
Total Unique URLs 276
Total Unique Referrers 3783
Total Unique User Agents 760
. Avg Max
Hits per Hour 119 1148
Hits per Day 2862 4262
Files per Day 2564 4025
Pages per Day 2595 3927
Sites per Day 128 246
Visits per Day 273 338
kB Files per Day 36518 137800
kB In per Day 1013 1459
kB Out per Day 37415 139002
Hits by Response Code
Code 200 - OK 89.58% 79492
Code 206 - Partial Content 0.01% 7
Code 302 - Found 0.51% 451
Code 304 - Not Modified 0.18% 162
Code 400 - Bad Request 0.27% 241
Code 401 - Unauthorized 0.16% 139
Code 403 - Forbidden 0.88% 777
Code 404 - Not Found 8.13% 7211
Code 405 - Method Not Allowed 0.06% 56
Code 408 - Request Timeout 0.23% 202

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3312 3.73% 2817 3.54% 3086 3.83% 222 2.62% 176 4.42% 21695 1.92% 1180 3.76% 22781 1.96%
2 1196 1.35% 1041 1.31% 979 1.22% 231 2.72% 194 4.88% 15659 1.38% 458 1.46% 16045 1.38%
3 1456 1.64% 1264 1.59% 1216 1.51% 267 3.15% 198 4.98% 14397 1.27% 544 1.73% 14901 1.28%
4 1676 1.89% 1455 1.83% 1428 1.77% 283 3.34% 229 5.76% 17356 1.53% 657 2.09% 17930 1.55%
5 1612 1.82% 1312 1.65% 1143 1.42% 291 3.43% 225 5.66% 26025 2.30% 658 2.10% 26584 2.29%
6 2183 2.46% 991 1.25% 1932 2.40% 296 3.49% 223 5.61% 18148 1.60% 742 2.36% 19175 1.65%
7 1103 1.24% 924 1.16% 915 1.14% 276 3.25% 192 4.83% 12119 1.07% 433 1.38% 12515 1.08%
8 1504 1.69% 1259 1.58% 1272 1.58% 337 3.97% 244 6.13% 18776 1.66% 586 1.87% 19315 1.67%
9 1977 2.23% 1790 2.25% 1712 2.13% 295 3.48% 198 4.98% 17571 1.55% 736 2.34% 18200 1.57%
10 1825 2.06% 1651 2.08% 1642 2.04% 286 3.37% 219 5.51% 13756 1.22% 660 2.10% 14347 1.24%
11 1874 2.11% 1682 2.12% 1703 2.12% 297 3.50% 202 5.08% 14686 1.30% 699 2.23% 15302 1.32%
12 2086 2.35% 1865 2.35% 1799 2.24% 298 3.51% 211 5.30% 21108 1.86% 771 2.45% 21782 1.88%
13 2281 2.57% 2090 2.63% 2038 2.53% 256 3.02% 201 5.05% 19541 1.73% 793 2.52% 20267 1.75%
14 2906 3.27% 2707 3.41% 2718 3.38% 271 3.20% 198 4.98% 18407 1.63% 1030 3.28% 19276 1.66%
15 4262 4.80% 3093 3.89% 3879 4.82% 257 3.03% 186 4.68% 33854 2.99% 1428 4.55% 35435 3.06%
16 3839 4.33% 3670 4.62% 3627 4.51% 285 3.36% 183 4.60% 25203 2.23% 1326 4.22% 26325 2.27%
17 4226 4.76% 4025 5.06% 3927 4.88% 283 3.34% 184 4.63% 36743 3.25% 1459 4.65% 37981 3.27%
18 3932 4.43% 3623 4.56% 3508 4.36% 338 3.99% 246 6.18% 39665 3.50% 1406 4.48% 40846 3.52%
19 3517 3.96% 3200 4.03% 3216 4.00% 272 3.21% 212 5.33% 31824 2.81% 1186 3.78% 32811 2.83%
20 3222 3.63% 2986 3.76% 2942 3.66% 259 3.05% 205 5.15% 22399 1.98% 1157 3.69% 23396 2.02%
21 3540 3.99% 3281 4.13% 3268 4.06% 265 3.12% 195 4.90% 26223 2.32% 1215 3.87% 27294 2.35%
22 3476 3.92% 3321 4.18% 3238 4.02% 242 2.85% 176 4.42% 25830 2.28% 1175 3.74% 26849 2.31%
23 3499 3.94% 3311 4.17% 3261 4.05% 258 3.04% 179 4.50% 30015 2.65% 1232 3.92% 31040 2.68%
24 3406 3.84% 3200 4.03% 3149 3.91% 260 3.07% 203 5.10% 23150 2.04% 1177 3.75% 24181 2.08%
25 2888 3.25% 2675 3.37% 2602 3.23% 263 3.10% 219 5.51% 24353 2.15% 1032 3.29% 25136 2.17%
26 3782 4.26% 3615 4.55% 3583 4.45% 283 3.34% 229 5.76% 30341 2.68% 1290 4.11% 31404 2.71%
27 4120 4.64% 3714 4.67% 3669 4.56% 296 3.49% 225 5.66% 28842 2.55% 1430 4.55% 30098 2.60%
28 4031 4.54% 3779 4.75% 3693 4.59% 289 3.41% 214 5.38% 137800 12.17% 1435 4.57% 139002 11.98%
29 3621 4.08% 3314 4.17% 3426 4.26% 294 3.47% 201 5.05% 128596 11.36% 1240 3.95% 129701 11.18%
30 3761 4.24% 3441 4.33% 3494 4.34% 292 3.44% 211 5.30% 125888 11.12% 1316 4.19% 127004 10.95%
31 2625 2.96% 2396 3.01% 2406 2.99% 286 3.37% 202 5.08% 112094 9.90% 951 3.03% 112929 9.74%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 113 3530 3.98% 105 3268 4.11% 105 3283 4.08% 1370 42481 3.75% 40 1254 3.99% 1405 43554 3.76%
1 112 3491 3.93% 104 3242 4.08% 103 3223 4.01% 1302 40349 3.56% 40 1247 3.97% 1337 41432 3.57%
2 119 3708 4.18% 109 3392 4.27% 108 3355 4.17% 1817 56316 4.97% 42 1317 4.19% 1852 57424 4.95%
3 111 3459 3.90% 103 3209 4.04% 100 3122 3.88% 1559 48321 4.27% 39 1208 3.85% 1593 49392 4.26%
4 106 3290 3.71% 98 3039 3.82% 95 2973 3.69% 1425 44163 3.90% 38 1164 3.71% 1458 45189 3.90%
5 105 3268 3.68% 95 2955 3.72% 96 3005 3.73% 1286 39857 3.52% 38 1186 3.78% 1319 40891 3.53%
6 102 3164 3.57% 95 2963 3.73% 92 2862 3.56% 1361 42176 3.73% 37 1147 3.65% 1390 43103 3.72%
7 111 3444 3.88% 97 3012 3.79% 99 3071 3.82% 1577 48886 4.32% 39 1211 3.86% 1612 49960 4.31%
8 115 3574 4.03% 104 3235 4.07% 102 3170 3.94% 1529 47387 4.19% 43 1323 4.21% 1566 48534 4.18%
9 119 3717 4.19% 109 3394 4.27% 105 3279 4.07% 1634 50639 4.47% 45 1395 4.44% 1671 51793 4.47%
10 121 3758 4.23% 113 3525 4.43% 110 3423 4.25% 1727 53529 4.73% 44 1349 4.30% 1763 54665 4.71%
11 122 3804 4.29% 112 3474 4.37% 109 3403 4.23% 1527 47327 4.18% 43 1342 4.27% 1565 48509 4.18%
12 152 4725 5.32% 111 3456 4.35% 139 4322 5.37% 1529 47407 4.19% 52 1614 5.14% 1584 49100 4.23%
13 121 3781 4.26% 112 3489 4.39% 107 3327 4.13% 1796 55667 4.92% 44 1379 4.39% 1833 56816 4.90%
14 128 3992 4.50% 110 3440 4.33% 116 3611 4.49% 1633 50619 4.47% 45 1386 4.41% 1674 51904 4.48%
15 118 3669 4.13% 109 3401 4.28% 108 3358 4.17% 1615 50075 4.42% 41 1274 4.06% 1651 51174 4.41%
16 123 3822 4.31% 115 3585 4.51% 115 3573 4.44% 1597 49501 4.37% 43 1320 4.20% 1633 50627 4.36%
17 118 3666 4.13% 110 3415 4.30% 106 3286 4.08% 1449 44924 3.97% 41 1283 4.09% 1486 46063 3.97%
18 108 3377 3.81% 99 3096 3.89% 98 3043 3.78% 1357 42052 3.71% 40 1235 3.93% 1390 43091 3.72%
19 115 3579 4.03% 101 3153 3.97% 103 3206 3.98% 1498 46435 4.10% 41 1274 4.06% 1535 47588 4.10%
20 123 3815 4.30% 113 3523 4.43% 110 3430 4.26% 1595 49444 4.37% 43 1342 4.27% 1633 50628 4.37%
21 153 4762 5.37% 110 3424 4.31% 143 4451 5.53% 1461 45289 4.00% 51 1573 5.01% 1514 46944 4.05%
22 120 3736 4.21% 112 3478 4.38% 108 3374 4.19% 1479 45864 4.05% 43 1332 4.24% 1516 46999 4.05%
23 116 3607 4.06% 107 3324 4.18% 107 3321 4.13% 1399 43354 3.83% 40 1247 3.97% 1435 44471 3.83%

Top 30 of 276 Total URLs
# Hits kB F kB In kB Out URL
1 59055 66.55% 274849 24.28% 18886 60.14% 290594 25.05% /webalizer/
2 5139 5.79% 59521 5.26% 2553 8.13% 61232 5.28% /webalizer/usage_201708.html
3 5109 5.76% 46606 4.12% 1434 4.57% 47895 4.13% /
4 2363 2.66% 389107 34.37% 800 2.55% 389744 33.60% /webalizer/usage_201707.html
5 718 0.81% 19477 1.72% 306 0.97% 19675 1.70% /CampingTentManufacturer/CampingEquipmentTents/RequestforQuotation.htm
6 701 0.79% 7526 0.66% 300 0.96% 7714 0.67% /CampingTentManufacturer/CampingEquipmentTents/ThankYouPage.htm
7 295 0.33% 1686 0.15% 126 0.40% 1774 0.15% /CampingTent/TentManufacturing/ContactPinnacleTents.htm
8 222 0.25% 923 0.08% 107 0.34% 992 0.09% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog.htm
9 206 0.23% 32782 2.90% 67 0.21% 32746 2.82% /webalizer/usage_201809.html
10 177 0.20% 766 0.07% 72 0.23% 820 0.07% /CustomTent/PortableShelter/AboutPinnacleTents.htm
11 166 0.19% 666 0.06% 73 0.23% 716 0.06% /CampingTentManufacturers/CampingTentManufacturer/ShowcasePinnacleTents.htm
12 49 0.06% 254 0.02% 18 0.06% 268 0.02% /PortableShelter/CustomTents/PortableShelterShowcaseUSST.htm
13 41 0.05% 157 0.01% 17 0.05% 169 0.01% /CustomTentManufacturing/PromotionalTents/CustomTentShowcaseGSSnapJack.htm
14 41 0.05% 148 0.01% 18 0.06% 160 0.01% /PortableEmergencyShelterManufacturer/PortableEmergencyShelters/PortableEmergencySheltersShowcaseBAT.htm
15 38 0.04% 181 0.02% 12 0.04% 192 0.02% /CampingTentManufacturer/CampingEquipmentTents/PrivacyStatement.htm
16 30 0.03% 45536 4.02% 16 0.05% 45543 3.93% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog11.pdf
17 30 0.03% 4791 0.42% 10 0.03% 4799 0.41% /webalizer/usage_202006.html
18 28 0.03% 3515 0.31% 9 0.03% 3523 0.30% /webalizer/usage_202008.html
19 23 0.03% 707 0.06% 9 0.03% 713 0.06% /webalizer/usage_201502.html
20 16 0.02% 330 0.03% 7 0.02% 334 0.03% /webalizer/usage_201409.html
21 12 0.01% 255 0.02% 4 0.01% 258 0.02% /webalizer/usage_201508.html
22 11 0.01% 343 0.03% 4 0.01% 346 0.03% /webalizer/usage_201305.html
23 11 0.01% 399 0.04% 4 0.01% 402 0.03% /webalizer/usage_201609.html
24 10 0.01% 252 0.02% 3 0.01% 255 0.02% /webalizer/usage_201408.html
25 10 0.01% 267 0.02% 3 0.01% 270 0.02% /webalizer/usage_201702.html
26 10 0.01% 3041 0.27% 3 0.01% 3044 0.26% /webalizer/webalizer.current
27 9 0.01% 77 0.01% 3 0.01% 80 0.01% /webalizer/usage_201306.html
28 9 0.01% 388 0.03% 2 0.01% 391 0.03% /webalizer/usage_201310.html
29 9 0.01% 384 0.03% 3 0.01% 386 0.03% /webalizer/usage_201406.html
30 8 0.01% 33 0.00% 4 0.01% 35 0.00% /webalizer/usage_201308.html

Top 10 of 276 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2363 2.66% 389107 34.37% 800 2.55% 389744 33.60% /webalizer/usage_201707.html
2 59055 66.55% 274849 24.28% 18886 60.14% 290594 25.05% /webalizer/
3 5139 5.79% 59521 5.26% 2553 8.13% 61232 5.28% /webalizer/usage_201708.html
4 5109 5.76% 46606 4.12% 1434 4.57% 47895 4.13% /
5 30 0.03% 45536 4.02% 16 0.05% 45543 3.93% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog11.pdf
6 206 0.23% 32782 2.90% 67 0.21% 32746 2.82% /webalizer/usage_201809.html
7 7 0.01% 21027 1.86% 3 0.01% 21029 1.81% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog12.pdf
8 718 0.81% 19477 1.72% 306 0.97% 19675 1.70% /CampingTentManufacturer/CampingEquipmentTents/RequestforQuotation.htm
9 701 0.79% 7526 0.66% 300 0.96% 7714 0.67% /CampingTentManufacturer/CampingEquipmentTents/ThankYouPage.htm
10 30 0.03% 4791 0.42% 10 0.03% 4799 0.41% /webalizer/usage_202006.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 5109 5.76% 3366 44.52% /
2 59055 66.55% 2696 35.66% /webalizer/
3 718 0.81% 570 7.54% /CampingTentManufacturer/CampingEquipmentTents/RequestforQuotation.htm
4 701 0.79% 185 2.45% /CampingTentManufacturer/CampingEquipmentTents/ThankYouPage.htm
5 295 0.33% 124 1.64% /CampingTent/TentManufacturing/ContactPinnacleTents.htm
6 206 0.23% 97 1.28% /webalizer/usage_201809.html
7 222 0.25% 47 0.62% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog.htm
8 177 0.20% 38 0.50% /CustomTent/PortableShelter/AboutPinnacleTents.htm
9 166 0.19% 32 0.42% /CampingTentManufacturers/CampingTentManufacturer/ShowcasePinnacleTents.htm
10 30 0.03% 30 0.40% /webalizer/usage_202006.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 5109 5.76% 3220 42.93% /
2 59055 66.55% 2687 35.83% /webalizer/
3 701 0.79% 558 7.44% /CampingTentManufacturer/CampingEquipmentTents/ThankYouPage.htm
4 718 0.81% 156 2.08% /CampingTentManufacturer/CampingEquipmentTents/RequestforQuotation.htm
5 222 0.25% 134 1.79% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog.htm
6 295 0.33% 131 1.75% /CampingTent/TentManufacturing/ContactPinnacleTents.htm
7 206 0.23% 95 1.27% /webalizer/usage_201809.html
8 177 0.20% 57 0.76% /CustomTent/PortableShelter/AboutPinnacleTents.htm
9 166 0.19% 51 0.68% /CampingTentManufacturers/CampingTentManufacturer/ShowcasePinnacleTents.htm
10 30 0.03% 30 0.40% /webalizer/usage_202006.html

Top 30 of 3978 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11087 12.49% 11087 13.95% 51614 4.56% 3537 11.27% 54570 4.70% 5 0.06% 2.61.132.185
2 10763 12.13% 10763 13.54% 50105 4.43% 3371 10.73% 52974 4.57% 1 0.01% 2.61.194.225
3 7172 8.08% 7172 9.02% 33386 2.95% 2272 7.24% 35298 3.04% 6 0.07% 2.61.153.16
4 6152 6.93% 6152 7.74% 28639 2.53% 1934 6.16% 30279 2.61% 1 0.01% 2.61.169.163
5 2360 2.66% 2360 2.97% 388766 34.34% 799 2.54% 389402 33.57% 1 0.01% 35.181.48.42
6 2021 2.28% 2021 2.54% 9405 0.83% 625 1.99% 9944 0.86% 408 4.81% 185.244.216.71
7 1910 2.15% 1910 2.40% 8888 0.79% 612 1.95% 9397 0.81% 937 11.05% 176.110.134.2
8 1562 1.76% 1562 1.96% 7291 0.64% 520 1.65% 7708 0.66% 1 0.01% 81.162.121.174
9 1329 1.50% 1329 1.67% 15280 1.35% 661 2.11% 15722 1.36% 2 0.02% 154.21.23.107
10 1159 1.31% 1159 1.46% 13325 1.18% 576 1.84% 13711 1.18% 1 0.01% 154.21.114.44
11 985 1.11% 6 0.01% 78 0.01% 261 0.83% 660 0.06% 1 0.01% 54.222.181.198
12 985 1.11% 6 0.01% 78 0.01% 258 0.82% 660 0.06% 1 0.01% 85.172.10.95
13 781 0.88% 86 0.11% 329 0.03% 377 1.20% 1124 0.10% 86 1.01% 45.155.205.108
14 746 0.84% 746 0.94% 8577 0.76% 371 1.18% 8825 0.76% 3 0.04% 154.21.114.15
15 733 0.83% 733 0.92% 8427 0.74% 364 1.16% 8671 0.75% 1 0.01% 154.21.28.33
16 613 0.69% 613 0.77% 7048 0.62% 304 0.97% 7252 0.63% 1 0.01% 154.21.28.215
17 442 0.50% 442 0.56% 2058 0.18% 135 0.43% 2175 0.19% 23 0.27% 193.57.41.241
18 429 0.48% 429 0.54% 6209 0.55% 135 0.43% 6324 0.55% 24 0.28% 79.132.19.253
19 368 0.41% 368 0.46% 1713 0.15% 117 0.37% 1811 0.16% 8 0.09% 185.108.106.237
20 316 0.36% 316 0.40% 4573 0.40% 100 0.32% 4658 0.40% 16 0.19% 79.132.9.28
21 311 0.35% 311 0.39% 1447 0.13% 103 0.33% 1530 0.13% 16 0.19% 82.102.23.73
22 301 0.34% 301 0.38% 3461 0.31% 150 0.48% 3561 0.31% 1 0.01% 154.21.114.145
23 285 0.32% 285 0.36% 1327 0.12% 88 0.28% 1403 0.12% 7 0.08% 84.247.50.248
24 271 0.31% 5 0.01% 63 0.01% 63 0.20% 222 0.02% 1 0.01% 2.185.214.28
25 260 0.29% 260 0.33% 3763 0.33% 82 0.26% 3832 0.33% 6 0.07% 84.54.153.51
26 257 0.29% 257 0.32% 1196 0.11% 86 0.27% 1265 0.11% 18 0.21% 139.28.38.70
27 253 0.29% 253 0.32% 1178 0.10% 80 0.26% 1245 0.11% 4 0.05% 154.16.93.90
28 252 0.28% 252 0.32% 1173 0.10% 85 0.27% 1240 0.11% 13 0.15% 45.133.192.170
29 249 0.28% 249 0.31% 2863 0.25% 124 0.39% 2946 0.25% 1 0.01% 154.21.23.180
30 235 0.26% 233 0.29% 1153 0.10% 77 0.25% 1216 0.10% 8 0.09% 45.10.232.159

Top 10 of 3978 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2360 2.66% 2360 2.97% 388766 34.34% 799 2.54% 389402 33.57% 1 0.01% 35.181.48.42
2 11087 12.49% 11087 13.95% 51614 4.56% 3537 11.27% 54570 4.70% 5 0.06% 2.61.132.185
3 10763 12.13% 10763 13.54% 50105 4.43% 3371 10.73% 52974 4.57% 1 0.01% 2.61.194.225
4 7172 8.08% 7172 9.02% 33386 2.95% 2272 7.24% 35298 3.04% 6 0.07% 2.61.153.16
5 6152 6.93% 6152 7.74% 28639 2.53% 1934 6.16% 30279 2.61% 1 0.01% 2.61.169.163
6 1329 1.50% 1329 1.67% 15280 1.35% 661 2.11% 15722 1.36% 2 0.02% 154.21.23.107
7 83 0.09% 83 0.10% 13512 1.19% 27 0.09% 13535 1.17% 34 0.40% 173.245.211.175
8 1159 1.31% 1159 1.46% 13325 1.18% 576 1.84% 13711 1.18% 1 0.01% 154.21.114.44
9 38 0.04% 38 0.05% 13064 1.15% 12 0.04% 13075 1.13% 10 0.12% 13.66.139.149
10 165 0.19% 89 0.11% 12100 1.07% 38 0.12% 12164 1.05% 66 0.78% 216.244.66.230

Top 30 of 3783 Total Referrers
# Hits Referrer
1 12428 14.01% - (Direct Request)
2 6451 7.27% https://igfve.org/
3 5511 6.21% https://chicagoclimate.org/
4 5230 5.89% https://resinasonline.com/
5 4249 4.79% https://dayketoan.org/
6 3914 4.41% https://cantoypostura.com/
7 3292 3.71% https://ywcatz.org/
8 3225 3.63% https://katebrowne.net/
9 2920 3.29% https://universitet-tefekkur.com/
10 2360 2.66% https://www.maquestionmedicale.fr/
11 900 1.01% https://auto-pravda.online
12 826 0.93% http://free-games-download.falcoware.com/
13 819 0.92% https://falco3d.com/
14 810 0.91% https://falco3d.com
15 783 0.88% http://free-games-download.falcoware.com
16 616 0.69% https://getery.xyz
17 525 0.59% https://mosbordell.com
18 440 0.50% https://seks-dosug.com
19 440 0.50% https://seksvibor.xyz
20 324 0.37% https://domenicaneazzano.org/
21 313 0.35% http://hzdp.com.ua/
22 293 0.33% https://www.bigskycash.org/
23 259 0.29% https://berezovec.ru/JosephSot/
24 251 0.28% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
25 250 0.28% https://doska.info/dobavit-obyavlenie
26 246 0.28% https://doska.info/infernosolutions
27 241 0.27% https://doska.info/reg-ru
28 238 0.27% https://doska.info/xrumer
29 233 0.26% https://doska.info/zennoposter
30 222 0.25% https://znakomstva.net/videochat

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% canvas tents
2 1 50.00% https://omritas.justclick.ru/draft_1611081316

Top 15 of 760 Total User Agents
# Hits User Agent
1 5130 5.78% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 3479 3.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3451 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2590 2.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1727 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1161 1.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 977 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 918 1.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 916 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 901 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
11 900 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 899 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 891 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 881 0.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 880 0.99% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for January 2021

Top 30 of 90 Total Countries
# Hits Files kB F kB In kB Out Country
1 40505 45.65% 39285 49.42% 207929 18.37% 13095 41.70% 219063 18.89% Russian Federation
2 19194 21.63% 16217 20.40% 660750 58.37% 7706 24.54% 667839 57.58% United States
3 11762 13.25% 10459 13.16% 111670 9.86% 4320 13.76% 115590 9.97% Unresolved/Unknown
4 2568 2.89% 783 0.99% 12123 1.07% 785 2.50% 13330 1.15% China
5 2237 2.52% 1947 2.45% 14705 1.30% 1022 3.25% 15363 1.32% Ukraine
6 1568 1.77% 1567 1.97% 22679 2.00% 492 1.57% 23098 1.99% Bulgaria
7 1329 1.50% 1327 1.67% 9653 0.85% 435 1.39% 10008 0.86% Portugal
8 1204 1.36% 1007 1.27% 6586 0.58% 400 1.27% 6960 0.60% Great Britain (UK)
9 1091 1.23% 1067 1.34% 5367 0.47% 383 1.22% 5673 0.49% Romania
10 678 0.76% 505 0.64% 3122 0.28% 244 0.78% 3362 0.29% France
11 634 0.71% 632 0.80% 2968 0.26% 219 0.70% 3138 0.27% Colombia
12 611 0.69% 607 0.76% 3271 0.29% 196 0.63% 3435 0.30% Brazil
13 509 0.57% 505 0.64% 2374 0.21% 168 0.53% 2511 0.22% Malaysia
14 479 0.54% 464 0.58% 5964 0.53% 153 0.49% 6003 0.52% Japan
15 450 0.51% 419 0.53% 22928 2.03% 219 0.70% 23059 1.99% Australia
16 449 0.51% 445 0.56% 2634 0.23% 148 0.47% 2755 0.24% Poland
17 370 0.42% 250 0.31% 10104 0.89% 179 0.57% 10236 0.88% Canada
18 290 0.33% 20 0.03% 289 0.03% 70 0.22% 454 0.04% Iran
19 268 0.30% 266 0.33% 1364 0.12% 88 0.28% 1435 0.12% South Africa
20 246 0.28% 246 0.31% 1143 0.10% 83 0.26% 1208 0.10% Croatia
21 245 0.28% 143 0.18% 2378 0.21% 119 0.38% 2501 0.22% Netherlands
22 244 0.27% 243 0.31% 1160 0.10% 79 0.25% 1226 0.11% Mexico
23 213 0.24% 67 0.08% 907 0.08% 108 0.34% 1012 0.09% Germany
24 150 0.17% 150 0.19% 708 0.06% 49 0.16% 748 0.06% Costa Rica
25 133 0.15% 89 0.11% 1066 0.09% 54 0.17% 1123 0.10% Sweden
26 129 0.15% 99 0.12% 3685 0.33% 57 0.18% 3724 0.32% India
27 120 0.14% 0 0.00% 0 0.00% 28 0.09% 67 0.01% Macau
28 112 0.13% 20 0.03% 665 0.06% 34 0.11% 726 0.06% Czech Republic
29 87 0.10% 68 0.09% 738 0.07% 33 0.11% 767 0.07% Switzerland
30 76 0.09% 36 0.05% 687 0.06% 38 0.12% 702 0.06% Taiwan


Generated by Webalizer Version 2.23