
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2026 | 4549 | 3141 | 3833 | 399 | 1356 | 659598 | 4203 | 621202 | 1199 | 11499 | 9424 | 13647 |
| Oct 2026 | 8205 | 6345 | 7123 | 554 | 9419 | 16441913 | 77510 | 16288622 | 17177 | 220839 | 196707 | 254369 |
| Sep 2026 | 7770 | 5742 | 6407 | 396 | 7856 | 21571045 | 78415 | 21457442 | 11896 | 192217 | 172289 | 233108 |
| Aug 2026 | 7346 | 5016 | 6254 | 370 | 7691 | 17254088 | 67656 | 17065093 | 11471 | 193876 | 155497 | 227746 |
| Jul 2026 | 7633 | 6473 | 7116 | 432 | 8849 | 28316040 | 76657 | 28182677 | 13410 | 220616 | 200689 | 236647 |
| Jun 2026 | 6990 | 4161 | 5500 | 422 | 8365 | 17397397 | 71110 | 17338237 | 12663 | 165004 | 124843 | 209725 |
| May 2026 | 12326 | 10503 | 11786 | 811 | 18388 | 43905233 | 128018 | 43898339 | 25146 | 365390 | 325604 | 382107 |
| Apr 2026 | 7657 | 5615 | 7071 | 718 | 10725 | 19460489 | 73204 | 19342634 | 21550 | 212146 | 168460 | 229719 |
| Mar 2026 | 5411 | 3607 | 4972 | 697 | 10436 | 10861432 | 53978 | 10851961 | 21626 | 154160 | 111847 | 167752 |
| Feb 2026 | 6620 | 4605 | 6020 | 532 | 8584 | 11787484 | 56933 | 11783731 | 14912 | 168566 | 128940 | 185380 |
| Jan 2026 | 6439 | 4640 | 6014 | 437 | 7679 | 15007281 | 67506 | 14874457 | 13577 | 186445 | 143854 | 199629 |
| Dec 2025 | 6282 | 4373 | 5961 | 791 | 8407 | 12869172 | 66889 | 12814482 | 24521 | 184818 | 135564 | 194766 |
| Totals | 215531172 | 822079 | 214518877 | 189148 | 2275576 | 1873718 | 2534595 | |||||
| Generated by Webalizer Version 2.23 |