Usage statistics for pinnacletents.com

Summary Period: December 2023
Generated 01-Jan-2024 06:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 218577
Total Files 200632
Total Pages 209578
Total Visits 12381
Total kB Files 13447299
Total kB In 64616
Total kB Out 13510492
Total Unique Sites 5475
Total Unique URLs 253
Total Unique Referrers 2375
Total Unique User Agents 1068
. Avg Max
Hits per Hour 293 1114
Hits per Day 7050 11861
Files per Day 6472 11240
Pages per Day 6760 11634
Sites per Day 176 357
Visits per Day 399 513
kB Files per Day 433784 684226
kB In per Day 2084 3272
kB Out per Day 435822 686725
Hits by Response Code
Code 200 - OK 91.79% 200632
Code 206 - Partial Content 0.04% 96
Code 301 - Moved Permanently 3.49% 7621
Code 302 - Found 0.11% 244
Code 304 - Not Modified 0.05% 111
Code 400 - Bad Request 0.50% 1089
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.53% 1162
Code 404 - Not Found 3.44% 7512
Code 405 - Method Not Allowed 0.02% 37
Code 408 - Request Timeout 0.03% 64
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10047 4.60% 9305 4.64% 9793 4.67% 410 3.31% 328 5.99% 403366 3.00% 2738 4.24% 406272 3.01%
2 7579 3.47% 6990 3.48% 7314 3.49% 444 3.59% 315 5.75% 372121 2.77% 2151 3.33% 374325 2.77%
3 10032 4.59% 9456 4.71% 9862 4.71% 360 2.91% 283 5.17% 337084 2.51% 2621 4.06% 339873 2.52%
4 9154 4.19% 8515 4.24% 8891 4.24% 411 3.32% 313 5.72% 305853 2.27% 2504 3.87% 308275 2.28%
5 7912 3.62% 7512 3.74% 7624 3.64% 447 3.61% 346 6.32% 318041 2.37% 2239 3.47% 320268 2.37%
6 8180 3.74% 7746 3.86% 7894 3.77% 358 2.89% 326 5.95% 333138 2.48% 2262 3.50% 335456 2.48%
7 9242 4.23% 8831 4.40% 8926 4.26% 366 2.96% 356 6.50% 398448 2.96% 2502 3.87% 401034 2.97%
8 8393 3.84% 7625 3.80% 8060 3.85% 356 2.88% 279 5.10% 486887 3.62% 2487 3.85% 489609 3.62%
9 11861 5.43% 11240 5.60% 11634 5.55% 432 3.49% 341 6.23% 616205 4.58% 3272 5.06% 619406 4.58%
10 9340 4.27% 8634 4.30% 9108 4.35% 421 3.40% 331 6.05% 581826 4.33% 2673 4.14% 584477 4.33%
11 8168 3.74% 7309 3.64% 7928 3.78% 449 3.63% 324 5.92% 426160 3.17% 2284 3.53% 428481 3.17%
12 8158 3.73% 7446 3.71% 7929 3.78% 454 3.67% 332 6.06% 303567 2.26% 2189 3.39% 305879 2.26%
13 6755 3.09% 6002 2.99% 6560 3.13% 405 3.27% 279 5.10% 310146 2.31% 1870 2.89% 312123 2.31%
14 3845 1.76% 3105 1.55% 3560 1.70% 455 3.67% 314 5.74% 322363 2.40% 1305 2.02% 323587 2.40%
15 3569 1.63% 2931 1.46% 3402 1.62% 390 3.15% 304 5.55% 310119 2.31% 1154 1.79% 311201 2.30%
16 3916 1.79% 3351 1.67% 3730 1.78% 408 3.30% 284 5.19% 319983 2.38% 1263 1.95% 321253 2.38%
17 3915 1.79% 3402 1.70% 3654 1.74% 393 3.17% 248 4.53% 325895 2.42% 1259 1.95% 327139 2.42%
18 4593 2.10% 4200 2.09% 4363 2.08% 509 4.11% 331 6.05% 395999 2.94% 1524 2.36% 396833 2.94%
19 5039 2.31% 4602 2.29% 4560 2.18% 474 3.83% 349 6.37% 347465 2.58% 1663 2.57% 348988 2.58%
20 6094 2.79% 5720 2.85% 5891 2.81% 513 4.14% 347 6.34% 464545 3.45% 1971 3.05% 466305 3.45%
21 4827 2.21% 4330 2.16% 4545 2.17% 452 3.65% 349 6.37% 458660 3.41% 1594 2.47% 460104 3.41%
22 5099 2.33% 4724 2.35% 4875 2.33% 380 3.07% 311 5.68% 471801 3.51% 1610 2.49% 473328 3.50%
23 7275 3.33% 6933 3.46% 7099 3.39% 359 2.90% 298 5.44% 612164 4.55% 2223 3.44% 614130 4.55%
24 6109 2.79% 5822 2.90% 5862 2.80% 364 2.94% 324 5.92% 478493 3.56% 1923 2.98% 480318 3.56%
25 6340 2.90% 6125 3.05% 6066 2.89% 381 3.08% 301 5.50% 538830 4.01% 1997 3.09% 540624 4.00%
26 7410 3.39% 7156 3.57% 7173 3.42% 352 2.84% 306 5.59% 580809 4.32% 2266 3.51% 582891 4.31%
27 5364 2.45% 4997 2.49% 5143 2.45% 373 3.01% 308 5.63% 419301 3.12% 1707 2.64% 420788 3.11%
28 5953 2.72% 4954 2.47% 5441 2.60% 370 2.99% 305 5.57% 433845 3.23% 1840 2.85% 435756 3.23%
29 8963 4.10% 7551 3.76% 7928 3.78% 471 3.80% 357 6.52% 611567 4.55% 2925 4.53% 614525 4.55%
30 8459 3.87% 7755 3.87% 8055 3.84% 351 2.83% 257 4.69% 684226 5.09% 2533 3.92% 686725 5.08%
31 6986 3.20% 6363 3.17% 6708 3.20% 342 2.76% 281 5.13% 478392 3.56% 2069 3.20% 480518 3.56%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 269 8347 3.82% 249 7741 3.86% 260 8085 3.86% 18091 560830 4.17% 82 2541 3.93% 18167 563180 4.17%
1 309 9580 4.38% 281 8727 4.35% 300 9326 4.45% 17724 549433 4.09% 89 2753 4.26% 17811 552156 4.09%
2 282 8753 4.00% 259 8039 4.01% 271 8409 4.01% 17800 551798 4.10% 83 2564 3.97% 17881 554326 4.10%
3 289 8975 4.11% 249 7745 3.86% 269 8359 3.99% 17559 544330 4.05% 88 2741 4.24% 17648 547095 4.05%
4 263 8154 3.73% 245 7610 3.79% 254 7900 3.77% 17114 530542 3.95% 78 2425 3.75% 17188 532815 3.94%
5 315 9774 4.47% 295 9164 4.57% 305 9478 4.52% 17478 541825 4.03% 90 2802 4.34% 17568 544610 4.03%
6 310 9624 4.40% 287 8903 4.44% 300 9322 4.45% 17254 534871 3.98% 89 2768 4.28% 17344 537674 3.98%
7 303 9401 4.30% 278 8639 4.31% 291 9037 4.31% 17467 541476 4.03% 88 2737 4.24% 17555 544211 4.03%
8 294 9131 4.18% 257 7977 3.98% 270 8380 4.00% 17929 555793 4.13% 90 2791 4.32% 18031 558957 4.14%
9 271 8413 3.85% 248 7711 3.84% 261 8093 3.86% 17472 541633 4.03% 80 2489 3.85% 17547 543960 4.03%
10 317 9854 4.51% 291 9039 4.51% 305 9460 4.51% 17429 540311 4.02% 92 2838 4.39% 17519 543103 4.02%
11 307 9544 4.37% 287 8918 4.44% 296 9182 4.38% 17918 555462 4.13% 89 2753 4.26% 18002 558076 4.13%
12 315 9769 4.47% 296 9195 4.58% 306 9506 4.54% 18209 564491 4.20% 90 2785 4.31% 18284 566819 4.20%
13 278 8639 3.95% 263 8153 4.06% 269 8354 3.99% 18626 577417 4.29% 83 2568 3.97% 18703 579784 4.29%
14 309 9584 4.38% 275 8541 4.26% 292 9052 4.32% 18641 577862 4.30% 92 2851 4.41% 18730 580636 4.30%
15 295 9145 4.18% 276 8578 4.28% 284 8830 4.21% 18991 588712 4.38% 88 2726 4.22% 19074 591295 4.38%
16 312 9675 4.43% 294 9114 4.54% 300 9302 4.44% 18804 582918 4.33% 91 2817 4.36% 18891 585613 4.33%
17 298 9240 4.23% 272 8446 4.21% 283 8781 4.19% 19193 594989 4.42% 90 2786 4.31% 19285 597832 4.42%
18 309 9580 4.38% 282 8745 4.36% 298 9258 4.42% 18472 572636 4.26% 91 2828 4.38% 18564 575472 4.26%
19 298 9242 4.23% 279 8657 4.31% 284 8831 4.21% 18839 584009 4.34% 89 2750 4.26% 18926 586695 4.34%
20 274 8524 3.90% 239 7437 3.71% 257 7985 3.81% 18442 571693 4.25% 83 2587 4.00% 18526 574308 4.25%
21 266 8268 3.78% 250 7767 3.87% 260 8078 3.85% 18134 562143 4.18% 80 2467 3.82% 18209 564467 4.18%
22 293 9091 4.16% 259 8054 4.01% 277 8594 4.10% 17958 556707 4.14% 90 2782 4.31% 18055 559699 4.14%
23 266 8270 3.78% 249 7732 3.85% 257 7976 3.81% 18239 565419 4.20% 80 2468 3.82% 18313 567707 4.20%

Top 30 of 253 Total URLs
# Hits kB F kB In kB Out URL
1 80079 36.64% 169406 1.26% 18000 27.86% 190990 1.41% /webalizer/usage_202304.html
2 38173 17.46% 5781631 42.99% 12496 19.34% 5790729 42.86% /webalizer/usage_202312.html
3 28119 12.86% 321106 2.39% 8927 13.81% 328631 2.43% /webalizer/
4 25560 11.69% 4251421 31.62% 8496 13.15% 4258283 31.52% /webalizer/usage_202309.html
5 9833 4.50% 1630606 12.13% 3139 4.86% 1633069 12.09% /webalizer/usage_202311.html
6 6876 3.15% 62264 0.46% 2029 3.14% 63969 0.47% /
7 4663 2.13% 754593 5.61% 1529 2.37% 755859 5.59% /webalizer/usage_202308.html
8 1019 0.47% 168563 1.25% 332 0.51% 168838 1.25% /webalizer/usage_202310.html
9 389 0.18% 10013 0.07% 166 0.26% 10121 0.07% /CampingTentManufacturer/CampingEquipmentTents/RequestforQuotation.htm
10 295 0.13% 3109 0.02% 126 0.20% 3188 0.02% /CampingTentManufacturer/CampingEquipmentTents/ThankYouPage.htm
11 222 0.10% 1246 0.01% 99 0.15% 1312 0.01% /CampingTent/TentManufacturing/ContactPinnacleTents.htm
12 123 0.06% 465 0.00% 56 0.09% 503 0.00% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog.htm
13 116 0.05% 497 0.00% 48 0.07% 532 0.00% /CustomTent/PortableShelter/AboutPinnacleTents.htm
14 108 0.05% 363 0.00% 52 0.08% 395 0.00% /CampingTentManufacturers/CampingTentManufacturer/ShowcasePinnacleTents.htm
15 60 0.03% 1401 0.01% 31 0.05% 1333 0.01% /webalizer/usage_201306.html
16 53 0.02% 607 0.00% 27 0.04% 624 0.00% /webalizer/usage_201709.html
17 44 0.02% 133 0.00% 17 0.03% 147 0.00% /CampingTentManufacturer/CampingEquipmentTents/PrivacyStatement.htm
18 42 0.02% 157 0.00% 17 0.03% 170 0.00% /CustomTentManufacturing/PromotionalTents/CustomTentShowcaseGSSnapJack.htm
19 31 0.01% 127 0.00% 14 0.02% 136 0.00% /PortableEmergencyShelterManufacturer/PortableEmergencyShelters/PortableEmergencySheltersShowcaseBAT.htm
20 29 0.01% 51096 0.38% 19 0.03% 51105 0.38% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog11.pdf
21 27 0.01% 130 0.00% 12 0.02% 138 0.00% /PortableShelter/CustomTents/PortableShelterShowcaseUSST.htm
22 22 0.01% 257 0.00% 12 0.02% 264 0.00% /webalizer/usage_201407.html
23 20 0.01% 233 0.00% 8 0.01% 245 0.00% /webalizer/usage_202106.html
24 16 0.01% 1613 0.01% 6 0.01% 1597 0.01% /webalizer/usage_202203.html
25 14 0.01% 47731 0.35% 9 0.01% 47735 0.35% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog12.pdf
26 14 0.01% 171 0.00% 6 0.01% 176 0.00% /webalizer/usage_201409.html
27 14 0.01% 165 0.00% 5 0.01% 170 0.00% /webalizer/usage_201512.html
28 13 0.01% 306 0.00% 6 0.01% 310 0.00% /webalizer/usage_201312.html
29 12 0.01% 1 0.00% 5 0.01% 4 0.00% /Wordpress/
30 12 0.01% 124 0.00% 5 0.01% 127 0.00% /webalizer/usage_201307.html

Top 10 of 253 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 38173 17.46% 5781631 42.99% 12496 19.34% 5790729 42.86% /webalizer/usage_202312.html
2 25560 11.69% 4251421 31.62% 8496 13.15% 4258283 31.52% /webalizer/usage_202309.html
3 9833 4.50% 1630606 12.13% 3139 4.86% 1633069 12.09% /webalizer/usage_202311.html
4 4663 2.13% 754593 5.61% 1529 2.37% 755859 5.59% /webalizer/usage_202308.html
5 28119 12.86% 321106 2.39% 8927 13.81% 328631 2.43% /webalizer/
6 80079 36.64% 169406 1.26% 18000 27.86% 190990 1.41% /webalizer/usage_202304.html
7 1019 0.47% 168563 1.25% 332 0.51% 168838 1.25% /webalizer/usage_202310.html
8 6876 3.15% 62264 0.46% 2029 3.14% 63969 0.47% /
9 29 0.01% 51096 0.38% 19 0.03% 51105 0.38% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog11.pdf
10 14 0.01% 47731 0.35% 9 0.01% 47735 0.35% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog12.pdf

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 6876 3.15% 5579 63.80% /
2 28119 12.86% 999 11.42% /webalizer/
3 80079 36.64% 446 5.10% /webalizer/usage_202304.html
4 389 0.18% 320 3.66% /CampingTentManufacturer/CampingEquipmentTents/RequestforQuotation.htm
5 222 0.10% 101 1.15% /CampingTent/TentManufacturing/ContactPinnacleTents.htm
6 38173 17.46% 62 0.71% /webalizer/usage_202312.html
7 4663 2.13% 58 0.66% /webalizer/usage_202308.html
8 116 0.05% 54 0.62% /CustomTent/PortableShelter/AboutPinnacleTents.htm
9 108 0.05% 53 0.61% /CampingTentManufacturers/CampingTentManufacturer/ShowcasePinnacleTents.htm
10 123 0.06% 53 0.61% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog.htm

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 6876 3.15% 5242 61.71% /
2 28119 12.86% 998 11.75% /webalizer/
3 80079 36.64% 447 5.26% /webalizer/usage_202304.html
4 295 0.13% 251 2.96% /CampingTentManufacturer/CampingEquipmentTents/ThankYouPage.htm
5 222 0.10% 152 1.79% /CampingTent/TentManufacturing/ContactPinnacleTents.htm
6 389 0.18% 92 1.08% /CampingTentManufacturer/CampingEquipmentTents/RequestforQuotation.htm
7 123 0.06% 82 0.97% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog.htm
8 38173 17.46% 67 0.79% /webalizer/usage_202312.html
9 116 0.05% 65 0.77% /CustomTent/PortableShelter/AboutPinnacleTents.htm
10 108 0.05% 63 0.74% /CampingTentManufacturers/CampingTentManufacturer/ShowcasePinnacleTents.htm

Top 30 of 5475 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 79065 36.17% 79065 39.41% 0 0.00% 17671 27.35% 21310 0.16% 439 3.55% 2a01:4f8:211:2714::2
2 25549 11.69% 25549 12.73% 4251289 31.61% 8491 13.14% 4258148 31.52% 3 0.02% 94.103.91.35
3 14866 6.80% 14838 7.40% 2251470 16.74% 4880 7.55% 2255485 16.69% 8 0.06% 5.42.65.70
4 12470 5.71% 12468 6.21% 1801572 13.40% 4002 6.19% 1804933 13.36% 2 0.02% 5.42.65.19
5 7175 3.28% 7163 3.57% 1119656 8.33% 2421 3.75% 1120905 8.30% 14 0.11% 185.172.128.116
6 5907 2.70% 5907 2.94% 980781 7.29% 1892 2.93% 982373 7.27% 2 0.02% 94.25.172.225
7 2415 1.10% 2415 1.20% 398498 2.96% 778 1.20% 399149 2.95% 4 0.03% 95.26.142.118
8 2320 1.06% 2320 1.16% 385710 2.87% 755 1.17% 386053 2.86% 4 0.03% 5.42.65.8
9 2013 0.92% 2013 1.00% 337263 2.51% 654 1.01% 337806 2.50% 2 0.02% 65.109.97.126
10 1815 0.83% 1815 0.90% 299592 2.23% 595 0.92% 300081 2.22% 1 0.01% 5.167.156.13
11 1804 0.83% 1804 0.90% 299411 2.23% 575 0.89% 299897 2.22% 1 0.01% 94.25.171.252
12 1530 0.70% 1530 0.76% 138206 1.03% 478 0.74% 138522 1.03% 1 0.01% 5.42.65.94
13 1325 0.61% 1323 0.66% 15164 0.11% 430 0.67% 15518 0.11% 18 0.15% 138.199.56.139
14 994 0.45% 4 0.00% 16 0.00% 335 0.52% 605 0.00% 3 0.02% 3.27.128.165
15 978 0.45% 978 0.49% 162318 1.21% 312 0.48% 162582 1.20% 1 0.01% 94.25.175.32
16 957 0.44% 957 0.48% 158833 1.18% 305 0.47% 159091 1.18% 1 0.01% 94.25.171.202
17 890 0.41% 885 0.44% 10218 0.08% 294 0.45% 10456 0.08% 11 0.09% 185.153.151.14
18 816 0.37% 815 0.41% 9334 0.07% 264 0.41% 9553 0.07% 17 0.14% 149.102.244.37
19 810 0.37% 808 0.40% 9275 0.07% 263 0.41% 9492 0.07% 9 0.07% 5.254.23.78
20 792 0.36% 791 0.39% 9061 0.07% 249 0.38% 9273 0.07% 44 0.36% 149.102.238.160
21 776 0.36% 776 0.39% 8868 0.07% 250 0.39% 9076 0.07% 2 0.02% 146.70.181.234
22 747 0.34% 0 0.00% 238 0.00% 240 0.37% 409 0.00% 19 0.15% 94.137.25.19
23 710 0.32% 707 0.35% 8143 0.06% 234 0.36% 8333 0.06% 14 0.11% 169.150.208.145
24 676 0.31% 674 0.34% 7746 0.06% 221 0.34% 7926 0.06% 9 0.07% 5.199.169.55
25 572 0.26% 571 0.28% 6546 0.05% 185 0.29% 6699 0.05% 7 0.06% 149.34.252.54
26 559 0.26% 92 0.05% 1893 0.01% 174 0.27% 2024 0.01% 265 2.14% 58.20.248.139
27 538 0.25% 538 0.27% 6148 0.05% 168 0.26% 6292 0.05% 17 0.14% 146.70.218.74
28 536 0.25% 536 0.27% 6126 0.05% 164 0.25% 6269 0.05% 110 0.89% 191.101.157.179
29 532 0.24% 532 0.27% 6081 0.05% 172 0.27% 6223 0.05% 12 0.10% 149.88.28.3
30 520 0.24% 1 0.00% 5 0.00% 219 0.34% 313 0.00% 1 0.01% 54.226.89.130

Top 10 of 5475 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25549 11.69% 25549 12.73% 4251289 31.61% 8491 13.14% 4258148 31.52% 3 0.02% 94.103.91.35
2 14866 6.80% 14838 7.40% 2251470 16.74% 4880 7.55% 2255485 16.69% 8 0.06% 5.42.65.70
3 12470 5.71% 12468 6.21% 1801572 13.40% 4002 6.19% 1804933 13.36% 2 0.02% 5.42.65.19
4 7175 3.28% 7163 3.57% 1119656 8.33% 2421 3.75% 1120905 8.30% 14 0.11% 185.172.128.116
5 5907 2.70% 5907 2.94% 980781 7.29% 1892 2.93% 982373 7.27% 2 0.02% 94.25.172.225
6 2415 1.10% 2415 1.20% 398498 2.96% 778 1.20% 399149 2.95% 4 0.03% 95.26.142.118
7 2320 1.06% 2320 1.16% 385710 2.87% 755 1.17% 386053 2.86% 4 0.03% 5.42.65.8
8 2013 0.92% 2013 1.00% 337263 2.51% 654 1.01% 337806 2.50% 2 0.02% 65.109.97.126
9 1815 0.83% 1815 0.90% 299592 2.23% 595 0.92% 300081 2.22% 1 0.01% 5.167.156.13
10 1804 0.83% 1804 0.90% 299411 2.23% 575 0.89% 299897 2.22% 1 0.01% 94.25.171.252

Top 30 of 2375 Total Referrers
# Hits Referrer
1 16235 7.43% https://kupit-dzheneriki-v-moskve.ru/
2 16035 7.34% - (Direct Request)
3 12463 5.70% https://mbkamaz.ru/
4 10830 4.95% https://fitness-crimea.ru/
5 9660 4.42% https://www.mobilecards.com.ua/
6 9314 4.26% https://severtent.ru
7 8813 4.03% https://geosf.ru/
8 8550 3.91% https://apkzavr.com/
9 7470 3.42% https://prezentacii.info/
10 7168 3.28% https://xn--80adb2aqcedv1i.xn--p1ai/
11 6435 2.94% https://apkstorage.net/
12 6030 2.76% https://scort-ecuador.com
13 4635 2.12% https://blackdroid.mobi/
14 4590 2.10% https://prodroiders.net/
15 4575 2.09% https://driverss.net/
16 4560 2.09% https://vzlomannye-igry-dlya-android.net/
17 4515 2.07% https://pdatop.net/
18 4485 2.05% https://vzlomannye-igry-na-android.net/
19 4380 2.00% https://ausmalbilderdisney.com/
20 4380 2.00% https://coloriage-carnaval.com/
21 3436 1.57% https://xn--megsb-l11b.com
22 3432 1.57% https://xn--mga-sb-w4a.com
23 3398 1.55% https://eurogirlsescort.com.hr
24 2430 1.11% https://casino-1.ru/
25 2137 0.98% https://fis-engineering.ru
26 2011 0.92% https://creative-bg.net
27 1846 0.84% https://xn--mg-sb-6za9404c.com
28 1434 0.66% https://mega-active-links.com
29 1364 0.62% https://xn--mea-sb-j6a.com
30 1070 0.49% https://xn--megas-k90b.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 24 28.57% https://smegabat.ru/p=139
2 18 21.43% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 9 10.71% https://fas.st/ta_keherid=latgbyerp
4 9 10.71% https://smegabat.ru
5 9 10.71% https://smegabat.ru/p=74
6 6 7.14% https://smegabat.ru/p=159
7 3 3.57% https://smegabat.ru/p=180
8 3 3.57% https://smegabat.ru/p=184
9 2 2.38% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
10 1 1.19% http://www.pinnacletents.com/

Top 15 of 1068 Total User Agents
# Hits User Agent
1 79924 36.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7490 3.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 7404 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 7322 3.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 7314 3.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3823 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3778 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 3724 1.70% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3724 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3718 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 3707 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3706 1.70% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3692 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3689 1.69% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3686 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for December 2023

Top 30 of 97 Total Countries
# Hits Files kB F kB In kB Out Country
1 83977 38.42% 79690 39.72% 12413322 92.31% 27692 42.86% 12434824 92.04% Russian Federation
2 82596 37.79% 81253 40.50% 93923 0.70% 19091 29.55% 116834 0.86% Unresolved/Unknown
3 22985 10.52% 16720 8.33% 572935 4.26% 7755 12.00% 582566 4.31% United States
4 5617 2.57% 2894 1.44% 98398 0.73% 2048 3.17% 99628 0.74% China
5 4550 2.08% 4538 2.26% 52057 0.39% 1465 2.27% 53274 0.39% Israel
6 4005 1.83% 3699 1.84% 43700 0.32% 1326 2.05% 44944 0.33% Great Britain (UK)
7 1874 0.86% 1864 0.93% 21395 0.16% 611 0.95% 21905 0.16% European Union
8 1480 0.68% 1472 0.73% 17383 0.13% 486 0.75% 17780 0.13% Romania
9 1410 0.65% 557 0.28% 9123 0.07% 520 0.80% 10075 0.07% France
10 1038 0.47% 732 0.36% 12377 0.09% 359 0.55% 12902 0.10% Canada
11 917 0.42% 905 0.45% 10496 0.08% 308 0.48% 10746 0.08% Lithuania
12 621 0.28% 500 0.25% 5924 0.04% 226 0.35% 6180 0.05% Netherlands
13 619 0.28% 337 0.17% 5013 0.04% 303 0.47% 5352 0.04% Germany
14 446 0.20% 439 0.22% 6624 0.05% 145 0.22% 6749 0.05% Australia
15 408 0.19% 257 0.13% 3087 0.02% 151 0.23% 3269 0.02% Bulgaria
16 399 0.18% 393 0.20% 4494 0.03% 127 0.20% 4604 0.03% Latvia
17 364 0.17% 345 0.17% 4107 0.03% 119 0.18% 4211 0.03% Poland
18 323 0.15% 323 0.16% 3692 0.03% 104 0.16% 3778 0.03% Jordan
19 312 0.14% 244 0.12% 5355 0.04% 139 0.21% 5464 0.04% Japan
20 302 0.14% 302 0.15% 3438 0.03% 102 0.16% 3519 0.03% Cambodia
21 282 0.13% 214 0.11% 13187 0.10% 125 0.19% 13262 0.10% Korea, Republic of
22 262 0.12% 258 0.13% 2978 0.02% 84 0.13% 3050 0.02% Italy
23 240 0.11% 166 0.08% 2540 0.02% 82 0.13% 2627 0.02% Hong Kong
24 229 0.10% 145 0.07% 3832 0.03% 90 0.14% 3931 0.03% India
25 216 0.10% 180 0.09% 2144 0.02% 75 0.12% 2206 0.02% Bangladesh
26 202 0.09% 202 0.10% 2301 0.02% 61 0.09% 2355 0.02% Belarus
27 191 0.09% 168 0.08% 2544 0.02% 64 0.10% 2619 0.02% Sweden
28 168 0.08% 151 0.08% 2321 0.02% 76 0.12% 2368 0.02% Ukraine
29 166 0.08% 145 0.07% 1709 0.01% 60 0.09% 1757 0.01% Spain
30 163 0.07% 163 0.08% 1862 0.01% 52 0.08% 1906 0.01% Bermuda


Generated by Webalizer Version 2.23