Usage statistics for pinnacletents.com

Summary Period: June 2021
Generated 01-Jul-2021 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 145485
Total Files 135667
Total Pages 132584
Total Visits 13255
Total kB Files 2523079
Total kB In 50273
Total kB Out 2566995
Total Unique Sites 5340
Total Unique URLs 254
Total Unique Referrers 4515
Total Unique User Agents 3037
. Avg Max
Hits per Hour 202 740
Hits per Day 4849 7291
Files per Day 4522 6997
Pages per Day 4419 6861
Sites per Day 178 490
Visits per Day 441 846
kB Files per Day 84103 314976
kB In per Day 1676 2561
kB Out per Day 85566 317099
Hits by Response Code
Code 200 - OK 93.25% 135667
Code 206 - Partial Content 0.03% 38
Code 301 - Moved Permanently 0.00% 5
Code 302 - Found 0.30% 437
Code 304 - Not Modified 0.08% 114
Code 400 - Bad Request 0.31% 452
Code 401 - Unauthorized 0.01% 14
Code 403 - Forbidden 0.89% 1293
Code 404 - Not Found 4.87% 7078
Code 405 - Method Not Allowed 0.02% 29
Code 408 - Request Timeout 0.25% 358

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4882 3.36% 4416 3.26% 4322 3.26% 353 2.66% 292 5.47% 41755 1.65% 1731 3.44% 43259 1.69%
2 4604 3.16% 4209 3.10% 4240 3.20% 557 4.20% 423 7.92% 53149 2.11% 1572 3.13% 54544 2.12%
3 4193 2.88% 3581 2.64% 3681 2.78% 588 4.44% 403 7.55% 35309 1.40% 1417 2.82% 36812 1.43%
4 4514 3.10% 4224 3.11% 3989 3.01% 545 4.11% 417 7.81% 45584 1.81% 1553 3.09% 46963 1.83%
5 5042 3.47% 4706 3.47% 4594 3.46% 829 6.25% 490 9.18% 45989 1.82% 1714 3.41% 47498 1.85%
6 4298 2.95% 4093 3.02% 3837 2.89% 340 2.57% 273 5.11% 57677 2.29% 1563 3.11% 58942 2.30%
7 4091 2.81% 3788 2.79% 3640 2.75% 338 2.55% 289 5.41% 37010 1.47% 1398 2.78% 38236 1.49%
8 4123 2.83% 3864 2.85% 3686 2.78% 350 2.64% 289 5.41% 36125 1.43% 1413 2.81% 37359 1.46%
9 4496 3.09% 4075 3.00% 4026 3.04% 321 2.42% 239 4.48% 34424 1.36% 1497 2.98% 35833 1.40%
10 4757 3.27% 4402 3.24% 4344 3.28% 284 2.14% 250 4.68% 35535 1.41% 1638 3.26% 37107 1.45%
11 4070 2.80% 3812 2.81% 3640 2.75% 313 2.36% 244 4.57% 35779 1.42% 1404 2.79% 37004 1.44%
12 4038 2.78% 3768 2.78% 3713 2.80% 310 2.34% 248 4.64% 27286 1.08% 1373 2.73% 28522 1.11%
13 4568 3.14% 4282 3.16% 4007 3.02% 499 3.76% 379 7.10% 68393 2.71% 1592 3.17% 69752 2.72%
14 4498 3.09% 4182 3.08% 3915 2.95% 696 5.25% 426 7.98% 47660 1.89% 1593 3.17% 49052 1.91%
15 4629 3.18% 4297 3.17% 4022 3.03% 395 2.98% 319 5.97% 38161 1.51% 1629 3.24% 39596 1.54%
16 6164 4.24% 5869 4.33% 5587 4.21% 326 2.46% 281 5.26% 270935 10.74% 2098 4.17% 272797 10.63%
17 6048 4.16% 5777 4.26% 5736 4.33% 348 2.63% 239 4.48% 306665 12.15% 2017 4.01% 308465 12.02%
18 5487 3.77% 5289 3.90% 5255 3.96% 451 3.40% 350 6.55% 261460 10.36% 1880 3.74% 263060 10.25%
19 4757 3.27% 4376 3.23% 4322 3.26% 347 2.62% 271 5.07% 148465 5.88% 1659 3.30% 149931 5.84%
20 4407 3.03% 4072 3.00% 3984 3.00% 398 3.00% 325 6.09% 55052 2.18% 1511 3.01% 55865 2.18%
21 5799 3.99% 5559 4.10% 5414 4.08% 368 2.78% 313 5.86% 135464 5.37% 2021 4.02% 137109 5.34%
22 7291 5.01% 6997 5.16% 6861 5.17% 348 2.63% 282 5.28% 314976 12.48% 2561 5.09% 317099 12.35%
23 6449 4.43% 6148 4.53% 6080 4.59% 579 4.37% 406 7.60% 133473 5.29% 2327 4.63% 135474 5.28%
24 5777 3.97% 5318 3.92% 5447 4.11% 472 3.56% 320 5.99% 44168 1.75% 2076 4.13% 45953 1.79%
25 4645 3.19% 4406 3.25% 4344 3.28% 346 2.61% 258 4.83% 28907 1.15% 1567 3.12% 30295 1.18%
26 4917 3.38% 4421 3.26% 4435 3.35% 349 2.63% 290 5.43% 34047 1.35% 1654 3.29% 35622 1.39%
27 4005 2.75% 3745 2.76% 3620 2.73% 343 2.59% 265 4.96% 32028 1.27% 1403 2.79% 33252 1.30%
28 3836 2.64% 3557 2.62% 3539 2.67% 511 3.86% 388 7.27% 35075 1.39% 1299 2.58% 36264 1.41%
29 4202 2.89% 3912 2.88% 3796 2.86% 668 5.04% 424 7.94% 43722 1.73% 1439 2.86% 45017 1.75%
30 4898 3.37% 4522 3.33% 4508 3.40% 846 6.38% 450 8.43% 38802 1.54% 1673 3.33% 40311 1.57%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 209 6299 4.33% 193 5797 4.27% 194 5847 4.41% 3371 101141 4.01% 72 2152 4.28% 3436 103076 4.02%
1 187 5615 3.86% 175 5262 3.88% 177 5312 4.01% 3255 97650 3.87% 63 1900 3.78% 3312 99354 3.87%
2 195 5868 4.03% 187 5624 4.15% 187 5628 4.24% 2815 84446 3.35% 65 1953 3.89% 2872 86168 3.36%
3 191 5738 3.94% 180 5406 3.98% 180 5413 4.08% 2947 88405 3.50% 65 1947 3.87% 3005 90154 3.51%
4 191 5756 3.96% 177 5316 3.92% 180 5415 4.08% 2934 88012 3.49% 68 2039 4.06% 2991 89741 3.50%
5 206 6183 4.25% 196 5896 4.35% 193 5799 4.37% 3461 103844 4.12% 71 2123 4.22% 3524 105718 4.12%
6 202 6070 4.17% 189 5680 4.19% 185 5568 4.20% 3719 111561 4.42% 69 2069 4.11% 3780 113389 4.42%
7 191 5757 3.96% 182 5483 4.04% 171 5133 3.87% 3697 110911 4.40% 67 2016 4.01% 3752 112570 4.39%
8 205 6160 4.23% 189 5689 4.19% 185 5578 4.21% 3258 97725 3.87% 70 2098 4.17% 3318 99544 3.88%
9 202 6072 4.17% 182 5486 4.04% 178 5345 4.03% 3283 98497 3.90% 70 2108 4.19% 3350 100507 3.92%
10 189 5694 3.91% 177 5324 3.92% 172 5181 3.91% 2982 89460 3.55% 65 1964 3.91% 3038 91142 3.55%
11 215 6455 4.44% 193 5799 4.27% 186 5594 4.22% 3419 102575 4.07% 76 2285 4.54% 3487 104601 4.07%
12 196 5900 4.06% 185 5550 4.09% 171 5139 3.88% 3129 93869 3.72% 70 2087 4.15% 3188 95631 3.73%
13 205 6163 4.24% 193 5808 4.28% 184 5539 4.18% 3316 99471 3.94% 72 2166 4.31% 3378 101333 3.95%
14 232 6985 4.80% 209 6276 4.63% 207 6217 4.69% 3432 102974 4.08% 82 2452 4.88% 3508 105252 4.10%
15 213 6406 4.40% 201 6055 4.46% 190 5717 4.31% 3922 117674 4.66% 75 2250 4.47% 3987 119595 4.66%
16 200 6013 4.13% 187 5610 4.14% 182 5462 4.12% 4121 123621 4.90% 71 2115 4.21% 4182 125449 4.89%
17 199 5996 4.12% 186 5601 4.13% 182 5467 4.12% 3508 105251 4.17% 70 2094 4.17% 3569 107062 4.17%
18 193 5796 3.98% 179 5371 3.96% 176 5303 4.00% 3685 110560 4.38% 64 1935 3.85% 3739 112182 4.37%
19 215 6472 4.45% 201 6058 4.47% 190 5722 4.32% 4527 135815 5.38% 76 2273 4.52% 4590 137708 5.36%
20 200 6014 4.13% 189 5687 4.19% 183 5495 4.14% 4043 121276 4.81% 69 2060 4.10% 4103 123094 4.80%
21 212 6372 4.38% 192 5787 4.27% 193 5811 4.38% 3752 112560 4.46% 74 2231 4.44% 3819 114556 4.46%
22 199 5990 4.12% 188 5651 4.17% 184 5528 4.17% 4232 126965 5.03% 68 2040 4.06% 4289 128660 5.01%
23 190 5711 3.93% 181 5451 4.02% 179 5371 4.05% 3294 98818 3.92% 64 1917 3.81% 3350 100507 3.92%

Top 30 of 254 Total URLs
# Hits kB F kB In kB Out URL
1 100753 69.25% 469026 18.59% 31818 63.29% 495890 19.32% /webalizer/
2 12591 8.65% 98843 3.92% 4316 8.59% 102553 4.00% /
3 10347 7.11% 1380040 54.70% 3558 7.08% 1382115 53.84% /webalizer/usage_202106.html
4 789 0.54% 19496 0.77% 333 0.66% 19714 0.77% /CampingTentManufacturer/CampingEquipmentTents/RequestforQuotation.htm
5 624 0.43% 6559 0.26% 268 0.53% 6727 0.26% /CampingTentManufacturer/CampingEquipmentTents/ThankYouPage.htm
6 332 0.23% 1458 0.06% 142 0.28% 1557 0.06% /CampingTent/TentManufacturing/ContactPinnacleTents.htm
7 328 0.23% 1156 0.05% 175 0.35% 1259 0.05% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog.htm
8 243 0.17% 752 0.03% 111 0.22% 819 0.03% /CampingTentManufacturers/CampingTentManufacturer/ShowcasePinnacleTents.htm
9 182 0.13% 671 0.03% 74 0.15% 726 0.03% /CustomTent/PortableShelter/AboutPinnacleTents.htm
10 135 0.09% 19534 0.77% 45 0.09% 19571 0.76% /webalizer/usage_202008.html
11 107 0.07% 14703 0.58% 35 0.07% 14733 0.57% /webalizer/usage_201809.html
12 94 0.06% 13034 0.52% 31 0.06% 13060 0.51% /webalizer/usage_202101.html
13 71 0.05% 2598 0.10% 29 0.06% 2619 0.10% /webalizer/usage_201410.html
14 70 0.05% 314 0.01% 27 0.05% 336 0.01% /PortableShelter/CustomTents/PortableShelterShowcaseUSST.htm
15 62 0.04% 7902 0.31% 17 0.03% 7920 0.31% /webalizer/usage_201608.html
16 55 0.04% 201 0.01% 21 0.04% 217 0.01% /CustomTentManufacturing/PromotionalTents/CustomTentShowcaseGSSnapJack.htm
17 53 0.04% 204 0.01% 23 0.04% 220 0.01% /PortableEmergencyShelterManufacturer/PortableEmergencyShelters/PortableEmergencySheltersShowcaseBAT.htm
18 44 0.03% 169 0.01% 16 0.03% 183 0.01% /CampingTentManufacturer/CampingEquipmentTents/PrivacyStatement.htm
19 41 0.03% 78242 3.10% 26 0.05% 78254 3.05% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog11.pdf
20 29 0.02% 342 0.01% 9 0.02% 351 0.01% /webalizer/usage_201409.html
21 28 0.02% 292 0.01% 8 0.02% 301 0.01% /webalizer/usage_201307.html
22 28 0.02% 315 0.01% 9 0.02% 324 0.01% /webalizer/usage_201502.html
23 24 0.02% 248 0.01% 7 0.01% 255 0.01% /webalizer/usage_201310.html
24 22 0.02% 262 0.01% 7 0.01% 269 0.01% /webalizer/usage_201610.html
25 21 0.01% 220 0.01% 6 0.01% 227 0.01% /webalizer/usage_201306.html
26 21 0.01% 221 0.01% 6 0.01% 227 0.01% /webalizer/usage_201309.html
27 21 0.01% 243 0.01% 7 0.01% 249 0.01% /webalizer/usage_201702.html
28 21 0.01% 731 0.03% 7 0.01% 738 0.03% /webalizer/usage_202105.html
29 20 0.01% 204 0.01% 6 0.01% 210 0.01% /webalizer/usage_201305.html
30 20 0.01% 237 0.01% 6 0.01% 243 0.01% /webalizer/usage_201405.html

Top 10 of 254 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10347 7.11% 1380040 54.70% 3558 7.08% 1382115 53.84% /webalizer/usage_202106.html
2 100753 69.25% 469026 18.59% 31818 63.29% 495890 19.32% /webalizer/
3 12591 8.65% 98843 3.92% 4316 8.59% 102553 4.00% /
4 41 0.03% 78242 3.10% 26 0.05% 78254 3.05% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog11.pdf
5 18 0.01% 52071 2.06% 12 0.02% 52076 2.03% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog12.pdf
6 135 0.09% 19534 0.77% 45 0.09% 19571 0.76% /webalizer/usage_202008.html
7 789 0.54% 19496 0.77% 333 0.66% 19714 0.77% /CampingTentManufacturer/CampingEquipmentTents/RequestforQuotation.htm
8 107 0.07% 14703 0.58% 35 0.07% 14733 0.57% /webalizer/usage_201809.html
9 94 0.06% 13034 0.52% 31 0.06% 13060 0.51% /webalizer/usage_202101.html
10 62 0.04% 7902 0.31% 17 0.03% 7920 0.31% /webalizer/usage_201608.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 12591 8.65% 7568 61.07% /
2 100753 69.25% 2034 16.41% /webalizer/
3 789 0.54% 593 4.79% /CampingTentManufacturer/CampingEquipmentTents/RequestforQuotation.htm
4 10347 7.11% 580 4.68% /webalizer/usage_202106.html
5 332 0.23% 197 1.59% /CampingTent/TentManufacturing/ContactPinnacleTents.htm
6 624 0.43% 148 1.19% /CampingTentManufacturer/CampingEquipmentTents/ThankYouPage.htm
7 135 0.09% 114 0.92% /webalizer/usage_202008.html
8 328 0.23% 75 0.61% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog.htm
9 243 0.17% 61 0.49% /CampingTentManufacturers/CampingTentManufacturer/ShowcasePinnacleTents.htm
10 71 0.05% 58 0.47% /webalizer/usage_201410.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 12591 8.65% 7366 59.86% /
2 100753 69.25% 2026 16.46% /webalizer/
3 10347 7.11% 578 4.70% /webalizer/usage_202106.html
4 624 0.43% 516 4.19% /CampingTentManufacturer/CampingEquipmentTents/ThankYouPage.htm
5 789 0.54% 221 1.80% /CampingTentManufacturer/CampingEquipmentTents/RequestforQuotation.htm
6 328 0.23% 187 1.52% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog.htm
7 332 0.23% 169 1.37% /CampingTent/TentManufacturing/ContactPinnacleTents.htm
8 135 0.09% 114 0.93% /webalizer/usage_202008.html
9 243 0.17% 88 0.72% /CampingTentManufacturers/CampingTentManufacturer/ShowcasePinnacleTents.htm
10 182 0.13% 68 0.55% /CustomTent/PortableShelter/AboutPinnacleTents.htm

Top 30 of 5340 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 77588 53.33% 77588 57.19% 361264 14.32% 24394 48.52% 381949 14.88% 1 0.01% 62.113.115.89
2 4200 2.89% 4200 3.10% 15561 0.62% 1775 3.53% 16952 0.66% 28 0.21% 195.191.235.64
3 2961 2.04% 2961 2.18% 456141 18.08% 1056 2.10% 456939 17.80% 22 0.17% 178.158.65.219
4 2654 1.82% 2654 1.96% 401300 15.91% 862 1.72% 401998 15.66% 12 0.09% 178.158.65.4
5 2183 1.50% 2183 1.61% 335973 13.32% 749 1.49% 336561 13.11% 24 0.18% 178.158.32.178
6 669 0.46% 60 0.04% 239 0.01% 311 0.62% 1127 0.04% 61 0.46% 45.146.165.123
7 551 0.38% 551 0.41% 5781 0.23% 178 0.35% 5965 0.23% 2 0.02% 195.235.90.27
8 486 0.33% 486 0.36% 5263 0.21% 140 0.28% 5407 0.21% 1 0.01% 52.251.88.102
9 323 0.22% 323 0.24% 1504 0.06% 103 0.21% 1590 0.06% 21 0.16% 80.246.28.12
10 283 0.19% 283 0.21% 1318 0.05% 90 0.18% 1394 0.05% 19 0.14% 185.163.46.148
11 269 0.18% 269 0.20% 42015 1.67% 98 0.19% 42087 1.64% 12 0.09% 178.158.22.63
12 258 0.18% 258 0.19% 40090 1.59% 94 0.19% 40160 1.56% 3 0.02% 178.158.1.13
13 255 0.18% 3 0.00% 13 0.00% 67 0.13% 163 0.01% 1 0.01% 240e:d9:d800:200::2
14 250 0.17% 250 0.18% 1165 0.05% 77 0.15% 1232 0.05% 51 0.38% 84.17.48.245
15 237 0.16% 237 0.17% 1103 0.04% 76 0.15% 1166 0.05% 9 0.07% 85.10.57.224
16 230 0.16% 230 0.17% 1069 0.04% 73 0.14% 1131 0.04% 8 0.06% 85.10.57.236
17 229 0.16% 229 0.17% 1066 0.04% 74 0.15% 1127 0.04% 11 0.08% 194.150.167.108
18 228 0.16% 228 0.17% 1062 0.04% 73 0.15% 1123 0.04% 11 0.08% 131.153.41.218
19 220 0.15% 4 0.00% 15 0.00% 75 0.15% 161 0.01% 2 0.02% 101.36.109.176
20 215 0.15% 215 0.16% 1001 0.04% 70 0.14% 1059 0.04% 15 0.11% 194.150.167.106
21 214 0.15% 0 0.00% 1 0.00% 100 0.20% 197 0.01% 1 0.01% 152.32.171.98
22 214 0.15% 214 0.16% 996 0.04% 68 0.13% 1053 0.04% 5 0.04% 199.33.69.18
23 212 0.15% 212 0.16% 986 0.04% 67 0.13% 1043 0.04% 10 0.08% 45.133.192.165
24 210 0.14% 210 0.15% 976 0.04% 67 0.13% 1032 0.04% 2 0.02% 185.108.106.211
25 207 0.14% 207 0.15% 962 0.04% 66 0.13% 1017 0.04% 8 0.06% 185.245.84.22
26 205 0.14% 205 0.15% 3685 0.15% 72 0.14% 3740 0.15% 4 0.03% 134.249.209.60
27 203 0.14% 203 0.15% 945 0.04% 66 0.13% 999 0.04% 13 0.10% 143.255.58.55
28 201 0.14% 201 0.15% 936 0.04% 66 0.13% 989 0.04% 11 0.08% 116.90.73.12
29 193 0.13% 193 0.14% 899 0.04% 62 0.12% 950 0.04% 6 0.05% 176.67.84.17
30 193 0.13% 193 0.14% 899 0.04% 62 0.12% 950 0.04% 12 0.09% 82.102.23.73

Top 10 of 5340 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2961 2.04% 2961 2.18% 456141 18.08% 1056 2.10% 456939 17.80% 22 0.17% 178.158.65.219
2 2654 1.82% 2654 1.96% 401300 15.91% 862 1.72% 401998 15.66% 12 0.09% 178.158.65.4
3 77588 53.33% 77588 57.19% 361264 14.32% 24394 48.52% 381949 14.88% 1 0.01% 62.113.115.89
4 2183 1.50% 2183 1.61% 335973 13.32% 749 1.49% 336561 13.11% 24 0.18% 178.158.32.178
5 269 0.18% 269 0.20% 42015 1.67% 98 0.19% 42087 1.64% 12 0.09% 178.158.22.63
6 258 0.18% 258 0.19% 40090 1.59% 94 0.19% 40160 1.56% 3 0.02% 178.158.1.13
7 99 0.07% 99 0.07% 15565 0.62% 34 0.07% 15592 0.61% 11 0.08% 178.158.1.191
8 99 0.07% 99 0.07% 15565 0.62% 34 0.07% 15592 0.61% 9 0.07% 178.158.48.36
9 4200 2.89% 4200 3.10% 15561 0.62% 1775 3.53% 16952 0.66% 28 0.21% 195.191.235.64
10 84 0.06% 84 0.06% 13207 0.52% 29 0.06% 13230 0.52% 9 0.07% 178.158.17.123

Top 30 of 4515 Total Referrers
# Hits Referrer
1 14831 10.19% - (Direct Request)
2 9840 6.76% https://lapa-ncr.org/
3 7361 5.06% https://ciphaf.com/
4 5826 4.00% https://meesha-paris-delhi.com/
5 5743 3.95% https://hb1057.com/
6 5734 3.94% https://trailnivoletclassic.com/
7 5706 3.92% https://wisieforrelationships.com/
8 4258 2.93% https://bonneville2012.com/
9 4200 2.89% https://www.cosmeticsurgerydelhi.in/
10 4155 2.86% https://peche-dunieres-riotord.com/
11 4145 2.85% https://cadaquesfilm.com/
12 4102 2.82% https://creperiegenia.com/
13 4088 2.81% https://eurohoc.org/
14 4063 2.79% https://azveteranartprogram.com/
15 4062 2.79% https://grandcanalhike.org/
16 4057 2.79% https://labmanconference.org/
17 3993 2.74% https://vanemuine.org/
18 712 0.49% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
19 550 0.38% http://exlucin65.wordpress.com
20 486 0.33% http://tirati55.wordpress.com
21 426 0.29% https://getery.xyz
22 382 0.26% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
23 370 0.25% http://remmont.com/lasd-inmate-locator
24 330 0.23% https://bit.ly/35mqcNm
25 323 0.22% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
26 304 0.21% https://www.google.com/
27 298 0.20% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
28 291 0.20% https://anal-3x.com
29 258 0.18% https://lolz.guru/market
30 257 0.18% https://anal-3x.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% canvas tents

Top 15 of 3037 Total User Agents
# Hits User Agent
1 3352 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
2 3269 2.25% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
3 3257 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
4 3253 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
5 3246 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 3244 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 3239 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 3230 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
9 3228 2.22% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
10 3225 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
11 3221 2.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 3214 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
13 3210 2.21% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 3203 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
15 3191 2.19% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for June 2021

Top 30 of 104 Total Countries
# Hits Files kB F kB In kB Out Country
1 80622 55.42% 80192 59.11% 409238 16.22% 25844 51.41% 430747 16.78% Russian Federation
2 18605 12.79% 14537 10.72% 313927 12.44% 7156 14.23% 321480 12.52% United States
3 14234 9.78% 14132 10.42% 1380907 54.73% 5314 10.57% 1384994 53.95% Ukraine
4 10276 7.06% 8289 6.11% 195195 7.74% 4260 8.47% 199235 7.76% Unresolved/Unknown
5 3081 2.12% 1864 1.37% 29092 1.15% 1091 2.17% 30539 1.19% China
6 2313 1.59% 2082 1.53% 14217 0.56% 766 1.52% 14939 0.58% Great Britain (UK)
7 2025 1.39% 1826 1.35% 29541 1.17% 793 1.58% 30213 1.18% Canada
8 1320 0.91% 1171 0.86% 8975 0.36% 411 0.82% 9388 0.37% Spain
9 1311 0.90% 1268 0.93% 9616 0.38% 426 0.85% 10006 0.39% Romania
10 1001 0.69% 1000 0.74% 4873 0.19% 323 0.64% 5140 0.20% Portugal
11 912 0.63% 646 0.48% 7337 0.29% 281 0.56% 7728 0.30% France
12 772 0.53% 631 0.47% 3933 0.16% 236 0.47% 4186 0.16% Moldova
13 649 0.45% 649 0.48% 3020 0.12% 206 0.41% 3193 0.12% Croatia
14 627 0.43% 462 0.34% 7248 0.29% 257 0.51% 7487 0.29% Netherlands
15 523 0.36% 512 0.38% 2977 0.12% 172 0.34% 3119 0.12% Italy
16 518 0.36% 518 0.38% 4317 0.17% 166 0.33% 4455 0.17% Denmark
17 508 0.35% 498 0.37% 4020 0.16% 183 0.36% 4158 0.16% Australia
18 495 0.34% 444 0.33% 4134 0.16% 238 0.47% 4278 0.17% Sweden
19 494 0.34% 486 0.36% 3211 0.13% 170 0.34% 3344 0.13% Poland
20 473 0.33% 469 0.35% 10631 0.42% 157 0.31% 10760 0.42% Israel
21 429 0.29% 206 0.15% 5129 0.20% 277 0.55% 5355 0.21% Germany
22 400 0.27% 398 0.29% 1922 0.08% 130 0.26% 2029 0.08% Latvia
23 374 0.26% 373 0.27% 2285 0.09% 120 0.24% 2385 0.09% Costa Rica
24 366 0.25% 365 0.27% 1742 0.07% 118 0.23% 1841 0.07% Serbia
25 357 0.25% 356 0.26% 2008 0.08% 117 0.23% 2104 0.08% Mexico
26 321 0.22% 311 0.23% 1835 0.07% 102 0.20% 1930 0.08% European Union
27 278 0.19% 275 0.20% 4281 0.17% 93 0.19% 4356 0.17% Uzbekistan
28 256 0.18% 243 0.18% 1197 0.05% 83 0.17% 1280 0.05% Japan
29 220 0.15% 175 0.13% 12330 0.49% 80 0.16% 12395 0.48% India
30 200 0.14% 200 0.15% 1014 0.04% 64 0.13% 1067 0.04% Bulgaria


Generated by Webalizer Version 2.23