Usage statistics for pinnacletents.com

Summary Period: July 2023
Generated 01-Aug-2023 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 318396
Total Files 299902
Total Pages 306953
Total Visits 11352
Total kB Files 9994948
Total kB In 88945
Total kB Out 10083801
Total Unique Sites 6429
Total Unique URLs 356
Total Unique Referrers 5166
Total Unique User Agents 927
. Avg Max
Hits per Hour 427 7033
Hits per Day 10270 15984
Files per Day 9674 12011
Pages per Day 9901 15755
Sites per Day 207 781
Visits per Day 366 852
kB Files per Day 322418 501026
kB In per Day 2869 3536
kB Out per Day 325284 504132
Hits by Response Code
Code 200 - OK 94.19% 299902
Code 206 - Partial Content 0.00% 9
Code 301 - Moved Permanently 0.00% 12
Code 302 - Found 0.10% 313
Code 304 - Not Modified 0.03% 109
Code 400 - Bad Request 2.48% 7902
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.45% 1428
Code 404 - Not Found 2.67% 8489
Code 405 - Method Not Allowed 0.02% 57
Code 408 - Request Timeout 0.05% 168

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8500 2.67% 8092 2.70% 8111 2.64% 348 3.07% 337 5.24% 61925 0.62% 2324 2.61% 64392 0.64%
2 6520 2.05% 6140 2.05% 6166 2.01% 262 2.31% 297 4.62% 90058 0.90% 1757 1.98% 91961 0.91%
3 6974 2.19% 6729 2.24% 6634 2.16% 328 2.89% 301 4.68% 181542 1.82% 1894 2.13% 183289 1.82%
4 8555 2.69% 8250 2.75% 8191 2.67% 350 3.08% 336 5.23% 368239 3.68% 2391 2.69% 370708 3.68%
5 8662 2.72% 8314 2.77% 8298 2.70% 353 3.11% 347 5.40% 357657 3.58% 2421 2.72% 360171 3.57%
6 9274 2.91% 9036 3.01% 9005 2.93% 345 3.04% 351 5.46% 356375 3.57% 2669 3.00% 359018 3.56%
7 11567 3.63% 11291 3.76% 11370 3.70% 347 3.06% 312 4.85% 485902 4.86% 3390 3.81% 489231 4.85%
8 12281 3.86% 12011 4.00% 12001 3.91% 306 2.70% 302 4.70% 501026 5.01% 3521 3.96% 504132 5.00%
9 9161 2.88% 8901 2.97% 8893 2.90% 331 2.92% 330 5.13% 316259 3.16% 2625 2.95% 318594 3.16%
10 10184 3.20% 9869 3.29% 9774 3.18% 344 3.03% 319 4.96% 401825 4.02% 3017 3.39% 404786 4.01%
11 10771 3.38% 10327 3.44% 10307 3.36% 352 3.10% 315 4.90% 359071 3.59% 3032 3.41% 362262 3.59%
12 10283 3.23% 9958 3.32% 9895 3.22% 292 2.57% 315 4.90% 392236 3.92% 2901 3.26% 395084 3.92%
13 10449 3.28% 10119 3.37% 10109 3.29% 333 2.93% 348 5.41% 372909 3.73% 3001 3.37% 375962 3.73%
14 10426 3.27% 10048 3.35% 9915 3.23% 308 2.71% 360 5.60% 316153 3.16% 2904 3.27% 319100 3.16%
15 10110 3.18% 9774 3.26% 9788 3.19% 322 2.84% 317 4.93% 296217 2.96% 2834 3.19% 299091 2.97%
16 9850 3.09% 9599 3.20% 9503 3.10% 330 2.91% 326 5.07% 340749 3.41% 2866 3.22% 343516 3.41%
17 10175 3.20% 9866 3.29% 9768 3.18% 356 3.14% 372 5.79% 305565 3.06% 2832 3.18% 308383 3.06%
18 10082 3.17% 9729 3.24% 9701 3.16% 334 2.94% 326 5.07% 293266 2.93% 2777 3.12% 296167 2.94%
19 11892 3.73% 10850 3.62% 11181 3.64% 345 3.04% 331 5.15% 425297 4.26% 3536 3.98% 428908 4.25%
20 10410 3.27% 9410 3.14% 9735 3.17% 282 2.48% 284 4.42% 320087 3.20% 3069 3.45% 323329 3.21%
21 10165 3.19% 9751 3.25% 9798 3.19% 369 3.25% 365 5.68% 302934 3.03% 2824 3.18% 305812 3.03%
22 8783 2.76% 8485 2.83% 8475 2.76% 367 3.23% 323 5.02% 220916 2.21% 2500 2.81% 223467 2.22%
23 10420 3.27% 10164 3.39% 10114 3.29% 341 3.00% 312 4.85% 274356 2.74% 2940 3.31% 277304 2.75%
24 10814 3.40% 10529 3.51% 10476 3.41% 332 2.92% 314 4.88% 329990 3.30% 3022 3.40% 332877 3.30%
25 10090 3.17% 9773 3.26% 9813 3.20% 431 3.80% 326 5.07% 333421 3.34% 2852 3.21% 336343 3.34%
26 11174 3.51% 10883 3.63% 10901 3.55% 535 4.71% 321 4.99% 361166 3.61% 3196 3.59% 364172 3.61%
27 10766 3.38% 9527 3.18% 9930 3.24% 523 4.61% 344 5.35% 307203 3.07% 3206 3.60% 310444 3.08%
28 10907 3.43% 10675 3.56% 10672 3.48% 438 3.86% 298 4.64% 310696 3.11% 3128 3.52% 313636 3.11%
29 15984 5.02% 9116 3.04% 15755 5.13% 852 7.51% 781 12.15% 293822 2.94% 2892 3.25% 297276 2.95%
30 11631 3.65% 11403 3.80% 11394 3.71% 405 3.57% 287 4.46% 363474 3.64% 3353 3.77% 366588 3.64%
31 11536 3.62% 11283 3.76% 11280 3.67% 447 3.94% 332 5.16% 354611 3.55% 3269 3.68% 357794 3.55%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 397 12313 3.87% 383 11894 3.97% 386 11986 3.90% 13645 422988 4.23% 113 3500 3.94% 13758 426488 4.23%
1 431 13366 4.20% 395 12264 4.09% 408 12673 4.13% 13561 420385 4.21% 127 3933 4.42% 13688 424324 4.21%
2 415 12895 4.05% 403 12505 4.17% 404 12539 4.08% 13819 428396 4.29% 116 3605 4.05% 13927 431733 4.28%
3 458 14200 4.46% 421 13074 4.36% 431 13381 4.36% 13814 428239 4.28% 133 4132 4.65% 13952 432523 4.29%
4 383 11896 3.74% 369 11453 3.82% 371 11510 3.75% 13605 421759 4.22% 110 3395 3.82% 13710 425012 4.21%
5 423 13125 4.12% 388 12041 4.01% 399 12390 4.04% 13686 424278 4.24% 125 3868 4.35% 13815 428279 4.25%
6 391 12148 3.82% 380 11801 3.93% 376 11675 3.80% 14216 440706 4.41% 116 3585 4.03% 14327 444150 4.40%
7 450 13951 4.38% 438 13578 4.53% 434 13470 4.39% 13487 418086 4.18% 125 3885 4.37% 13610 421924 4.18%
8 407 12622 3.96% 395 12265 4.09% 396 12279 4.00% 12737 394858 3.95% 115 3576 4.02% 12843 398139 3.95%
9 428 13281 4.17% 416 12908 4.30% 413 12820 4.18% 12767 395764 3.96% 121 3764 4.23% 12888 399517 3.96%
10 648 20089 6.31% 422 13098 4.37% 633 19646 6.40% 12350 382836 3.83% 127 3939 4.43% 12511 387835 3.85%
11 400 12408 3.90% 385 11941 3.98% 386 11980 3.90% 12329 382199 3.82% 117 3617 4.07% 12443 385743 3.83%
12 405 12568 3.95% 392 12158 4.05% 389 12080 3.94% 12890 399598 4.00% 116 3585 4.03% 13005 403163 4.00%
13 448 13905 4.37% 435 13514 4.51% 434 13470 4.39% 13368 414416 4.15% 125 3880 4.36% 13497 418405 4.15%
14 404 12548 3.94% 391 12121 4.04% 390 12100 3.94% 12653 392238 3.92% 115 3567 4.01% 12750 395240 3.92%
15 396 12288 3.86% 382 11857 3.95% 378 11735 3.82% 13375 414610 4.15% 114 3542 3.98% 13489 418160 4.15%
16 409 12695 3.99% 398 12352 4.12% 396 12279 4.00% 13606 421789 4.22% 115 3580 4.02% 13723 425403 4.22%
17 408 12670 3.98% 396 12295 4.10% 393 12194 3.97% 14395 446233 4.46% 116 3581 4.03% 14511 449856 4.46%
18 415 12879 4.04% 398 12352 4.12% 399 12371 4.03% 13908 431133 4.31% 118 3669 4.12% 14023 434726 4.31%
19 446 13828 4.34% 431 13391 4.47% 429 13306 4.33% 13972 433124 4.33% 124 3838 4.31% 14100 437092 4.33%
20 431 13373 4.20% 414 12855 4.29% 414 12844 4.18% 13415 415878 4.16% 122 3789 4.26% 13532 419483 4.16%
21 432 13403 4.21% 417 12954 4.32% 418 12983 4.23% 13452 417009 4.17% 122 3773 4.24% 13574 420789 4.17%
22 429 13311 4.18% 417 12953 4.32% 415 12876 4.19% 13782 427251 4.27% 121 3764 4.23% 13904 431034 4.27%
23 407 12634 3.97% 396 12278 4.09% 398 12366 4.03% 13586 421175 4.21% 115 3578 4.02% 13703 424782 4.21%

Top 30 of 356 Total URLs
# Hits kB F kB In kB Out URL
1 133598 41.96% 85 0.00% 29896 33.61% 36094 0.36% /webalizer/usage_202304.html
2 99890 31.37% 1139072 11.40% 31451 35.36% 1165774 11.56% /webalizer/
3 46980 14.76% 7116057 71.20% 15364 17.27% 7126039 70.67% /webalizer/usage_202307.html
4 5067 1.59% 860669 8.61% 1659 1.86% 862035 8.55% /webalizer/usage_202301.html
5 4086 1.28% 23510 0.24% 1051 1.18% 24722 0.25% /
6 1295 0.41% 212152 2.12% 426 0.48% 212408 2.11% /webalizer/usage_202306.html
7 486 0.15% 13450 0.13% 210 0.24% 13583 0.13% /CampingTentManufacturer/CampingEquipmentTents/RequestforQuotation.htm
8 374 0.12% 3922 0.04% 159 0.18% 4022 0.04% /CampingTentManufacturer/CampingEquipmentTents/ThankYouPage.htm
9 332 0.10% 2695 0.03% 141 0.16% 2791 0.03% /CampingTent/TentManufacturing/ContactPinnacleTents.htm
10 281 0.09% 3371 0.03% 150 0.17% 3464 0.03% /webalizer/usage_201709.html
11 197 0.06% 842 0.01% 90 0.10% 903 0.01% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog.htm
12 180 0.06% 836 0.01% 67 0.08% 891 0.01% /CustomTent/PortableShelter/AboutPinnacleTents.htm
13 160 0.05% 25381 0.25% 54 0.06% 25424 0.25% /webalizer/usage_202204.html
14 154 0.05% 617 0.01% 65 0.07% 664 0.01% /CampingTentManufacturers/CampingTentManufacturer/ShowcasePinnacleTents.htm
15 62 0.02% 1122 0.01% 33 0.04% 981 0.01% /webalizer/usage_201306.html
16 61 0.02% 196256 1.96% 24 0.03% 196273 1.95% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog12.pdf
17 57 0.02% 143418 1.43% 22 0.02% 143434 1.42% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog11.pdf
18 43 0.01% 138 0.00% 17 0.02% 151 0.00% /CampingTentManufacturer/CampingEquipmentTents/PrivacyStatement.htm
19 40 0.01% 163 0.00% 16 0.02% 175 0.00% /PortableShelter/CustomTents/PortableShelterShowcaseUSST.htm
20 38 0.01% 162 0.00% 16 0.02% 174 0.00% /PortableEmergencyShelterManufacturer/PortableEmergencyShelters/PortableEmergencySheltersShowcaseBAT.htm
21 37 0.01% 140 0.00% 15 0.02% 152 0.00% /CustomTentManufacturing/PromotionalTents/CustomTentShowcaseGSSnapJack.htm
22 26 0.01% 279 0.00% 13 0.01% 287 0.00% /webalizer/usage_201404.html
23 25 0.01% 444 0.00% 10 0.01% 459 0.00% /webalizer/usage_202106.html
24 23 0.01% 582 0.01% 11 0.01% 589 0.01% /webalizer/usage_201411.html
25 16 0.01% 145 0.00% 7 0.01% 149 0.00% /webalizer/usage_201412.html
26 16 0.01% 194 0.00% 6 0.01% 199 0.00% /webalizer/usage_201502.html
27 14 0.00% 143 0.00% 5 0.01% 147 0.00% /webalizer/usage_201305.html
28 14 0.00% 154 0.00% 5 0.01% 158 0.00% /webalizer/usage_201405.html
29 14 0.00% 1116 0.01% 6 0.01% 1120 0.01% /webalizer/usage_202203.html
30 13 0.00% 124 0.00% 5 0.01% 128 0.00% /webalizer/usage_201307.html

Top 10 of 356 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 46980 14.76% 7116057 71.20% 15364 17.27% 7126039 70.67% /webalizer/usage_202307.html
2 99890 31.37% 1139072 11.40% 31451 35.36% 1165774 11.56% /webalizer/
3 5067 1.59% 860669 8.61% 1659 1.86% 862035 8.55% /webalizer/usage_202301.html
4 1295 0.41% 212152 2.12% 426 0.48% 212408 2.11% /webalizer/usage_202306.html
5 61 0.02% 196256 1.96% 24 0.03% 196273 1.95% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog12.pdf
6 57 0.02% 143418 1.43% 22 0.02% 143434 1.42% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog11.pdf
7 160 0.05% 25381 0.25% 54 0.06% 25424 0.25% /webalizer/usage_202204.html
8 4086 1.28% 23510 0.24% 1051 1.18% 24722 0.25% /
9 486 0.15% 13450 0.13% 210 0.24% 13583 0.13% /CampingTentManufacturer/CampingEquipmentTents/RequestforQuotation.htm
10 374 0.12% 3922 0.04% 159 0.18% 4022 0.04% /CampingTentManufacturer/CampingEquipmentTents/ThankYouPage.htm

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 4086 1.28% 4868 48.03% /
2 99890 31.37% 2639 26.04% /webalizer/
3 486 0.15% 431 4.25% /CampingTentManufacturer/CampingEquipmentTents/RequestforQuotation.htm
4 46980 14.76% 322 3.18% /webalizer/usage_202307.html
5 133598 41.96% 290 2.86% /webalizer/usage_202304.html
6 281 0.09% 144 1.42% /webalizer/usage_201709.html
7 332 0.10% 126 1.24% /CampingTent/TentManufacturing/ContactPinnacleTents.htm
8 197 0.06% 110 1.09% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog.htm
9 180 0.06% 102 1.01% /CustomTent/PortableShelter/AboutPinnacleTents.htm
10 154 0.05% 74 0.73% /CampingTentManufacturers/CampingTentManufacturer/ShowcasePinnacleTents.htm

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 4086 1.28% 4615 46.38% /
2 99890 31.37% 2630 26.43% /webalizer/
3 374 0.12% 338 3.40% /CampingTentManufacturer/CampingEquipmentTents/ThankYouPage.htm
4 46980 14.76% 323 3.25% /webalizer/usage_202307.html
5 133598 41.96% 289 2.90% /webalizer/usage_202304.html
6 332 0.10% 147 1.48% /CampingTent/TentManufacturing/ContactPinnacleTents.htm
7 197 0.06% 147 1.48% /EquipmentTents/PortableEmergencyShelters/PinnacleTentsCatalog.htm
8 281 0.09% 145 1.46% /webalizer/usage_201709.html
9 486 0.15% 136 1.37% /CampingTentManufacturer/CampingEquipmentTents/RequestforQuotation.htm
10 180 0.06% 107 1.08% /CustomTent/PortableShelter/AboutPinnacleTents.htm

Top 30 of 6429 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 133584 41.96% 133584 44.54% 0 0.00% 29891 33.61% 36005 0.36% 282 2.48% 2a01:4f8:211:2714::2
2 69500 21.83% 69500 23.17% 792656 7.93% 21779 24.49% 811253 8.05% 3 0.03% 62.113.115.89
3 6637 2.08% 6637 2.21% 1099403 11.00% 2173 2.44% 1101192 10.92% 3 0.03% 5.42.64.62
4 6626 2.08% 6626 2.21% 1072767 10.73% 2160 2.43% 1074009 10.65% 41 0.36% 94.25.169.59
5 5483 1.72% 5483 1.83% 890947 8.91% 1807 2.03% 891981 8.85% 6 0.05% 94.25.173.31
6 4239 1.33% 4239 1.41% 604634 6.05% 1388 1.56% 605560 6.01% 3 0.03% 5.42.65.41
7 4229 1.33% 4229 1.41% 655069 6.55% 1382 1.55% 656209 6.51% 25 0.22% 94.25.170.130
8 4185 1.31% 4185 1.40% 615189 6.15% 1366 1.54% 616317 6.11% 28 0.25% 94.25.170.84
9 3531 1.11% 3529 1.18% 493085 4.93% 1173 1.32% 493896 4.90% 7 0.06% 5.42.65.94
10 2289 0.72% 2288 0.76% 345053 3.45% 750 0.84% 345607 3.43% 7 0.06% 98.242.12.186
11 1787 0.56% 1787 0.60% 264545 2.65% 585 0.66% 265005 2.63% 2 0.02% 45.9.74.89
12 1747 0.55% 1747 0.58% 249809 2.50% 570 0.64% 249930 2.48% 20 0.18% 94.25.172.119
13 1635 0.51% 1635 0.55% 252612 2.53% 537 0.60% 253017 2.51% 1 0.01% 94.25.169.213
14 1409 0.44% 1409 0.47% 16070 0.16% 413 0.46% 16421 0.16% 34 0.30% 117.251.103.186
15 1081 0.34% 1075 0.36% 12303 0.12% 338 0.38% 12592 0.12% 24 0.21% 120.82.174.128
16 1071 0.34% 1071 0.36% 152229 1.52% 350 0.39% 152517 1.51% 1 0.01% 5.42.65.8
17 1067 0.34% 1066 0.36% 160478 1.61% 348 0.39% 160752 1.59% 13 0.11% 94.25.174.64
18 780 0.24% 780 0.26% 128705 1.29% 257 0.29% 128916 1.28% 3 0.03% 77.232.40.104
19 774 0.24% 774 0.26% 122689 1.23% 256 0.29% 122898 1.22% 3 0.03% 94.25.171.246
20 750 0.24% 11 0.00% 44 0.00% 352 0.40% 512 0.01% 1 0.01% 152.32.189.229
21 746 0.23% 11 0.00% 44 0.00% 351 0.39% 509 0.01% 1 0.01% 101.36.110.227
22 741 0.23% 7 0.00% 28 0.00% 348 0.39% 493 0.00% 1 0.01% 152.32.213.246
23 699 0.22% 699 0.23% 102556 1.03% 229 0.26% 102634 1.02% 3 0.03% 94.25.172.247
24 641 0.20% 641 0.21% 101197 1.01% 210 0.24% 101324 1.00% 14 0.12% 94.25.170.148
25 630 0.20% 630 0.21% 93967 0.94% 206 0.23% 94098 0.93% 2 0.02% 94.25.175.110
26 616 0.19% 616 0.21% 7026 0.07% 187 0.21% 7191 0.07% 126 1.11% 191.101.31.57
27 614 0.19% 612 0.20% 7044 0.07% 194 0.22% 7208 0.07% 70 0.62% 148.76.97.250
28 607 0.19% 607 0.20% 90567 0.91% 197 0.22% 90656 0.90% 1 0.01% 94.25.168.52
29 576 0.18% 576 0.19% 90792 0.91% 187 0.21% 90947 0.90% 2 0.02% 94.25.168.3
30 538 0.17% 538 0.18% 83916 0.84% 175 0.20% 83970 0.83% 4 0.04% 94.25.174.32

Top 10 of 6429 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6637 2.08% 6637 2.21% 1099403 11.00% 2173 2.44% 1101192 10.92% 3 0.03% 5.42.64.62
2 6626 2.08% 6626 2.21% 1072767 10.73% 2160 2.43% 1074009 10.65% 41 0.36% 94.25.169.59
3 5483 1.72% 5483 1.83% 890947 8.91% 1807 2.03% 891981 8.85% 6 0.05% 94.25.173.31
4 69500 21.83% 69500 23.17% 792656 7.93% 21779 24.49% 811253 8.05% 3 0.03% 62.113.115.89
5 4229 1.33% 4229 1.41% 655069 6.55% 1382 1.55% 656209 6.51% 25 0.22% 94.25.170.130
6 4185 1.31% 4185 1.40% 615189 6.15% 1366 1.54% 616317 6.11% 28 0.25% 94.25.170.84
7 4239 1.33% 4239 1.41% 604634 6.05% 1388 1.56% 605560 6.01% 3 0.03% 5.42.65.41
8 3531 1.11% 3529 1.18% 493085 4.93% 1173 1.32% 493896 4.90% 7 0.06% 5.42.65.94
9 2289 0.72% 2288 0.76% 345053 3.45% 750 0.84% 345607 3.43% 7 0.06% 98.242.12.186
10 1787 0.56% 1787 0.60% 264545 2.65% 585 0.66% 265005 2.63% 2 0.02% 45.9.74.89

Top 30 of 5166 Total Referrers
# Hits Referrer
1 23217 7.29% - (Direct Request)
2 11130 3.50% https://fitness-crimea.ru/
3 11010 3.46% https://www.mobilecards.com.ua/
4 10891 3.42% https://apkzavr.com/
5 10755 3.38% https://prezentacii.info/
6 10635 3.34% https://apkstorage.net/
7 10575 3.32% https://blackdroid.mobi/
8 10470 3.29% https://coloriage-carnaval.com/
9 10230 3.21% https://ausmalbilderdisney.com/
10 9975 3.13% https://driverss.net/
11 9810 3.08% https://pdatop.net/
12 9585 3.01% https://prodroiders.net/
13 9420 2.96% https://vzlomannye-igry-dlya-android.net/
14 9105 2.86% https://vzlomannye-igry-na-android.net/
15 7588 2.38% https://nfasse.org/
16 7565 2.38% https://rx2-series.com/
17 7482 2.35% https://sweetmelissasherbals.com/
18 6103 1.92% https://flowers-avia.ru
19 5381 1.69% https://cbe45.com/
20 5349 1.68% https://sharedroots.net/
21 5254 1.65% https://spureneinesdrittenkinos.net/
22 5248 1.65% https://rayakrailway.org/
23 5239 1.65% https://dermotsomers.com/
24 5198 1.63% https://sudancineast.com/
25 4631 1.45% https://b2buh.ru/
26 4472 1.40% https://diesel-auto-plus.ru/
27 4323 1.36% http://elitelogistic.ru
28 4031 1.27% https://g.co/kgs/zV5m2K
29 3944 1.24% https://yandex-google-seo.ru/
30 3776 1.19% https://integration-help.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% http://www.pinnacletents.com/
2 2 28.57% http://www.pinnacletents.com/campingtent/tentmanufacturing/contactpinnacletents.htm
3 1 14.29% http://www.pinnacletents.com/customtent/portableshelter/aboutpinnacletents.htm

Top 15 of 927 Total User Agents
# Hits User Agent
1 134186 42.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5067 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 5011 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4862 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4715 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2643 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2542 0.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2538 0.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2532 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2517 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 2509 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2507 0.79% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2498 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2486 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2480 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for July 2023

Top 30 of 90 Total Countries
# Hits Files kB F kB In kB Out Country
1 141614 44.48% 140131 46.73% 381086 3.81% 32824 36.90% 419854 4.16% Unresolved/Unknown
2 121279 38.09% 120417 40.15% 8420761 84.25% 39093 43.95% 8451374 83.81% Russian Federation
3 22151 6.96% 10840 3.61% 753954 7.54% 6141 6.90% 762905 7.57% United States
4 6298 1.98% 4843 1.61% 118877 1.19% 2137 2.40% 120837 1.20% China
5 3720 1.17% 3382 1.13% 40235 0.40% 1220 1.37% 41349 0.41% Great Britain (UK)
6 2739 0.86% 2697 0.90% 31204 0.31% 902 1.01% 31955 0.32% European Union
7 2062 0.65% 2055 0.69% 23654 0.24% 670 0.75% 24205 0.24% Israel
8 1740 0.55% 1688 0.56% 19654 0.20% 544 0.61% 20112 0.20% India
9 1674 0.53% 1666 0.56% 18996 0.19% 550 0.62% 19446 0.19% Romania
10 1519 0.48% 1261 0.42% 26726 0.27% 403 0.45% 27222 0.27% France
11 1518 0.48% 1273 0.42% 20441 0.20% 495 0.56% 20929 0.21% Canada
12 1472 0.46% 1250 0.42% 14744 0.15% 494 0.55% 15341 0.15% Netherlands
13 1101 0.35% 1081 0.36% 12230 0.12% 362 0.41% 12528 0.12% Latvia
14 729 0.23% 19 0.01% 437 0.00% 32 0.04% 571 0.01% South Africa
15 625 0.20% 533 0.18% 6010 0.06% 193 0.22% 6218 0.06% Moldova
16 591 0.19% 212 0.07% 6244 0.06% 268 0.30% 6727 0.07% Germany
17 562 0.18% 551 0.18% 7791 0.08% 187 0.21% 7953 0.08% Australia
18 548 0.17% 524 0.17% 5829 0.06% 172 0.19% 5992 0.06% Sweden
19 421 0.13% 387 0.13% 4384 0.04% 145 0.16% 4537 0.04% Bulgaria
20 395 0.12% 395 0.13% 4504 0.05% 131 0.15% 4610 0.05% Albania
21 381 0.12% 375 0.13% 4814 0.05% 128 0.14% 4915 0.05% Czech Republic
22 350 0.11% 324 0.11% 5776 0.06% 115 0.13% 5899 0.06% Poland
23 345 0.11% 343 0.11% 3925 0.04% 110 0.12% 4018 0.04% Luxembourg
24 335 0.11% 302 0.10% 3595 0.04% 116 0.13% 3699 0.04% Switzerland
25 332 0.10% 270 0.09% 3690 0.04% 184 0.21% 3789 0.04% Ukraine
26 322 0.10% 320 0.11% 3637 0.04% 111 0.12% 3729 0.04% Seychelles
27 296 0.09% 216 0.07% 8884 0.09% 71 0.08% 8954 0.09% Korea, Republic of
28 286 0.09% 130 0.04% 2084 0.02% 90 0.10% 2203 0.02% Singapore
29 282 0.09% 247 0.08% 3308 0.03% 87 0.10% 3390 0.03% Hong Kong
30 242 0.08% 242 0.08% 2760 0.03% 76 0.09% 2825 0.03% Puerto Rico


Generated by Webalizer Version 2.23